Updated ~26 hr(s) ago.
16 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Verdin | ||||||||||||||
European Starling | ||||||||||||||
Northern Mockingbird | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Lark Sparrow | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great-tailed Grackle |
KEY:| = insufficient data |
= rare to widespread