Updated ~23 hr(s) ago.
46 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant | ||||||||||||||
Canada Goose | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Mourning Dove | ||||||||||||||
Least Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Snowy Egret | ||||||||||||||
Osprey | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Wood-Pewee | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
House Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Baltimore Oriole | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
American Redstart | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread