Updated ~28 hr(s) ago.
38 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Mallard | ||||||||||||||
Common Eider | ||||||||||||||
Surf Scoter | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
American Oystercatcher | ||||||||||||||
Purple Sandpiper | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
gull sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-throated Loon | ||||||||||||||
Common Loon | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Egret | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Fish Crow | ||||||||||||||
crow sp. | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
American Robin | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
American Redstart | ||||||||||||||
Yellow Warbler |
KEY:| = insufficient data |
= rare to widespread