Updated ~13 hr(s) ago.
39 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Hooded Merganser | ||||||||||||||
Mourning Dove | ||||||||||||||
Common Loon | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Turkey Vulture | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
American Robin | ||||||||||||||
House Finch | ||||||||||||||
Pine Siskin | ||||||||||||||
American Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-throated Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Pine Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread