Updated ~16 hr(s) ago.
11 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Verdin | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Lucy's Warbler | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread