Updated ~21 hr(s) ago.
27 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivoli's Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Accipiter sp. | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Williamson's Sapsucker | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Lewis's Woodpecker | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Mountain Chickadee | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
Western Bluebird | ||||||||||||||
Olive Warbler | ||||||||||||||
Red Crossbill | ||||||||||||||
Pine Siskin | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Spotted Towhee | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread