Updated ~22 hr(s) ago.
32 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Arizona Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Hutton's Vireo | ||||||||||||||
Steller's Jay | ||||||||||||||
Woodhouse's Scrub-Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Mexican Chickadee | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Juniper Titmouse | ||||||||||||||
Bushtit | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ruby-crowned Kinglet | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Bewick's Wren | ||||||||||||||
Western Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Yellow-rumped Warbler | ||||||||||||||
Townsend's Warbler |
KEY:| = insufficient data |
= rare to widespread