Updated ~36 hr(s) ago.
28 species (+4 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brant | ||||||||||||||
Canada Goose | ||||||||||||||
Mute Swan | ||||||||||||||
Mallard | ||||||||||||||
American Black Duck | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Hooded Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Mourning Dove | ||||||||||||||
peep sp. | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Herring Gull | ||||||||||||||
gull sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great Blue Heron | ||||||||||||||
Sharp-shinned/Cooper's Hawk | ||||||||||||||
Bald Eagle | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Fish Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Carolina Wren | ||||||||||||||
American Robin | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Song Sparrow | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread