Updated ~15 hr(s) ago.
41 species (+4 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Northern/Gilded Flicker | ||||||||||||||
Hutton's Vireo | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Woodhouse's Scrub-Jay | ||||||||||||||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ruby-crowned Kinglet | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Rock Wren | ||||||||||||||
Canyon Wren | ||||||||||||||
House Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Cactus Wren | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Hermit Thrush | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Rufous-winged Sparrow | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Black-chinned Sparrow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-throated Sparrow | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Lincoln's Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Abert's Towhee | ||||||||||||||
Rufous-crowned Sparrow | ||||||||||||||
Green-tailed Towhee | ||||||||||||||
Spotted Towhee | ||||||||||||||
sparrow sp. | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Black-throated Gray Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Pyrrhuloxia | ||||||||||||||
Northern Cardinal/Pyrrhuloxia | ||||||||||||||
passerine sp. |
KEY:| = insufficient data |
= rare to widespread