Updated ~21 hr(s) ago.
35 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-throated Swift | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Williamson's Sapsucker | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
woodpecker sp. | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Mountain Chickadee | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Bushtit | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
Red-breasted Nuthatch | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
gnatcatcher sp. | ||||||||||||||
House Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Western Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Olive Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red Crossbill | ||||||||||||||
Pine Siskin | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Spotted Towhee | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread