Updated ~16 hr(s) ago.
43 species (+3 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wild Turkey | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Rivoli's Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Accipiter sp. | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Northern Saw-whet Owl | ||||||||||||||
Williamson's Sapsucker | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Lewis's Woodpecker | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Hairy Woodpecker | ||||||||||||||
Arizona Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Mountain Chickadee | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Bushtit | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Pygmy Nuthatch | ||||||||||||||
Brown Creeper | ||||||||||||||
Canyon Wren | ||||||||||||||
House Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Bewick's Wren | ||||||||||||||
Western Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Olive Warbler | ||||||||||||||
House Finch | ||||||||||||||
Cassin's Finch | ||||||||||||||
Red Crossbill | ||||||||||||||
Pine Siskin | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Spotted Towhee | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
passerine sp. |
KEY:| = insufficient data |
= rare to widespread