Updated ~16 hr(s) ago.
26 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Great Horned Owl | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Verdin | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cactus Wren | ||||||||||||||
European Starling | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Phainopepla | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Abert's Towhee |
KEY:| = insufficient data |
= rare to widespread