Updated ~21 hr(s) ago.
14 species (+3 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-tailed Hawk | ||||||||||||||
Northern Flicker | ||||||||||||||
Merlin | ||||||||||||||
Hutton's Vireo | ||||||||||||||
Woodhouse's Scrub-Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Bushtit | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Pine Siskin | ||||||||||||||
Black-chinned Sparrow | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Dark-eyed/Yellow-eyed Junco | ||||||||||||||
Rufous-crowned Sparrow | ||||||||||||||
Spotted Towhee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
sparrow sp. | ||||||||||||||
bird sp. |
KEY:| = insufficient data |
= rare to widespread