Updated ~19 hr(s) ago.
46 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-winged Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Gadwall | ||||||||||||||
American Wigeon | ||||||||||||||
Mottled Duck | ||||||||||||||
Green-winged Teal | ||||||||||||||
Greater Scaup | ||||||||||||||
Bufflehead | ||||||||||||||
Hooded Merganser | ||||||||||||||
Ruddy Duck | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Mourning Dove | ||||||||||||||
Common Gallinule | ||||||||||||||
American Coot | ||||||||||||||
Black-bellied Plover | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Killdeer | ||||||||||||||
Dunlin | ||||||||||||||
Least Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Laughing Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Forster's Tern | ||||||||||||||
Wood Stork | ||||||||||||||
Anhinga | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Tricolored Heron | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-crowned Night-Heron | ||||||||||||||
White Ibis | ||||||||||||||
Roseate Spoonbill | ||||||||||||||
Black Vulture | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Harrier | ||||||||||||||
Bald Eagle | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Tree Swallow | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Boat-tailed Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread