Updated ~18 hr(s) ago.
36 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Hooded Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Anhinga | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
White Ibis | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-shouldered Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Yellow-bellied Sapsucker | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue Jay | ||||||||||||||
Fish Crow | ||||||||||||||
Carolina Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Finch | ||||||||||||||
Eastern Towhee | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread