Updated ~21 hr(s) ago.
39 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Shoveler | ||||||||||||||
American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Northern Pintail | ||||||||||||||
Lesser Scaup | ||||||||||||||
Surf Scoter | ||||||||||||||
Bufflehead | ||||||||||||||
Hooded Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
American Oystercatcher | ||||||||||||||
Black-bellied Plover | ||||||||||||||
Marbled Godwit | ||||||||||||||
Dunlin | ||||||||||||||
Western Sandpiper | ||||||||||||||
Short-billed Dowitcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Spotted Sandpiper | ||||||||||||||
Willet | ||||||||||||||
shorebird sp. | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Caspian Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Royal Tern | ||||||||||||||
Black Skimmer | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
American White Pelican | ||||||||||||||
Brown Pelican | ||||||||||||||
Great Blue Heron | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gray Catbird | ||||||||||||||
American Goldfinch | ||||||||||||||
Savannah Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Boat-tailed Grackle | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Palm Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread