Updated ~21 hr(s) ago.
19 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Pigeon | ||||||||||||||
Mourning Dove | ||||||||||||||
pigeon/dove sp. | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Killdeer | ||||||||||||||
Northern Harrier | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
American Kestrel | ||||||||||||||
Say's Phoebe | ||||||||||||||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Cactus Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
European Starling | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
House Sparrow | ||||||||||||||
Lark Sparrow | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread