Updated ~17 hr(s) ago.
29 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivoli's Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Red-naped x Red-breasted Sapsucker (hybrid) | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
Arizona Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Steller's Jay | ||||||||||||||
Mexican Jay | ||||||||||||||
Common Raven | ||||||||||||||
Bridled Titmouse | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Canyon Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Western Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Rufous-backed Robin | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Pine Siskin | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Chipping Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Yellow-eyed Junco | ||||||||||||||
Dark-eyed/Yellow-eyed Junco | ||||||||||||||
Spotted Towhee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Painted Redstart |
KEY:| = insufficient data |
= rare to widespread