Updated ~41 hr(s) ago.
34 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue-winged Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Gadwall | ||||||||||||||
American Wigeon | ||||||||||||||
Green-winged Teal | ||||||||||||||
Redhead | ||||||||||||||
Lesser Scaup | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Common Gallinule | ||||||||||||||
American Coot | ||||||||||||||
Black-bellied Plover | ||||||||||||||
Laughing Gull | ||||||||||||||
Wood Stork | ||||||||||||||
Anhinga | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Tricolored Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
White Ibis | ||||||||||||||
Roseate Spoonbill | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Northern Harrier | ||||||||||||||
Bald Eagle | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Eastern Phoebe | ||||||||||||||
White-eyed Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Tree Swallow | ||||||||||||||
Swamp Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Yellow-rumped Warbler |
KEY:| = insufficient data |
= rare to widespread