Updated ~15 hr(s) ago.
41 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Hooded Merganser | ||||||||||||||
Wood Stork | ||||||||||||||
Anhinga | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Green Heron | ||||||||||||||
Black Vulture | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Yellow-bellied Sapsucker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Pileated Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
White-eyed Vireo | ||||||||||||||
Blue Jay | ||||||||||||||
Fish Crow | ||||||||||||||
Carolina Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Tree Swallow | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
House Wren | ||||||||||||||
Carolina Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gray Catbird | ||||||||||||||
Brown Thrasher | ||||||||||||||
Eastern Bluebird | ||||||||||||||
Hermit Thrush | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Finch | ||||||||||||||
Common Grackle | ||||||||||||||
Pine Warbler | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread