Updated ~19 hr(s) ago.
19 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey Vulture | ||||||||||||||
Harris's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Gilded Flicker | ||||||||||||||
Northern/Gilded Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Peregrine Falcon | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
Rock Wren | ||||||||||||||
Cactus Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Curve-billed Thrasher | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Brewer's Sparrow | ||||||||||||||
Black-throated Sparrow |
KEY:| = insufficient data |
= rare to widespread