Updated ~46 hr(s) ago.
3 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-tailed Hawk | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
sparrow sp. | ||||||||||||||
Eastern Meadowlark |
KEY:| = insufficient data |
= rare to widespread
« Start Over |
Updated ~46 hr(s) ago.
3 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red-tailed Hawk | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
sparrow sp. | ||||||||||||||
Eastern Meadowlark |
KEY:| = insufficient data |
= rare to widespread