Updated ~16 hr(s) ago.
41 species (+4 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
Rock Pigeon | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Vaux's Swift | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Turkey Vulture | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Great Horned Owl | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gilded Flicker | ||||||||||||||
Northern/Gilded Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Steller's Jay | ||||||||||||||
Common Raven | ||||||||||||||
Verdin | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Blue-gray Gnatcatcher | ||||||||||||||
Black-tailed Gnatcatcher | ||||||||||||||
gnatcatcher sp. | ||||||||||||||
Rock Wren | ||||||||||||||
Canyon Wren | ||||||||||||||
House Wren | ||||||||||||||
Bewick's Wren | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cactus Wren | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Phainopepla | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Rufous-winged Sparrow | ||||||||||||||
Brewer's Sparrow | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Pyrrhuloxia | ||||||||||||||
Northern Cardinal/Pyrrhuloxia |
KEY:| = insufficient data |
= rare to widespread