Updated ~23 hr(s) ago.
34 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gambel's Quail | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Harrier | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Gila Woodpecker | ||||||||||||||
Ladder-backed Woodpecker | ||||||||||||||
Black Phoebe | ||||||||||||||
Say's Phoebe | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Raven | ||||||||||||||
Ruby-crowned Kinglet | ||||||||||||||
Bewick's Wren | ||||||||||||||
Cactus Wren | ||||||||||||||
European Starling | ||||||||||||||
Curve-billed Thrasher | ||||||||||||||
Phainopepla | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Lesser Goldfinch | ||||||||||||||
Brewer's Sparrow | ||||||||||||||
Black-throated Sparrow | ||||||||||||||
White-crowned Sparrow | ||||||||||||||
Canyon Towhee | ||||||||||||||
Green-tailed Towhee | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Brewer's Blackbird | ||||||||||||||
Great-tailed Grackle | ||||||||||||||
Northern Cardinal | ||||||||||||||
Pyrrhuloxia |
KEY:| = insufficient data |
= rare to widespread