Updated ~23 hr(s) ago.
403 species (+157 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | ||||||||||||||
Ross's Goose | ||||||||||||||
Snow x Ross's Goose (hybrid) | ||||||||||||||
Snow/Ross's Goose | ||||||||||||||
Greater White-fronted Goose | ||||||||||||||
Domestic goose sp. (Domestic type) | ||||||||||||||
Brant | ||||||||||||||
Cackling Goose | ||||||||||||||
Snow x Cackling Goose (hybrid) | ||||||||||||||
Ross's x Cackling Goose (hybrid) | ||||||||||||||
Greater White-fronted x Cackling Goose (hybrid) | ||||||||||||||
Canada Goose | ||||||||||||||
Greater White-fronted x Canada Goose (hybrid) | ||||||||||||||
Graylag x Canada Goose (hybrid) | ||||||||||||||
Graylag Goose (Domestic type) x Canada Goose (hybrid) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Snow x Canada Goose (hybrid) | ||||||||||||||
Ross's x Canada Goose (hybrid) | ||||||||||||||
Cackling/Canada Goose | ||||||||||||||
Snow/Ross's x Cackling/Canada Goose (hybrid) | ||||||||||||||
goose sp. | ||||||||||||||
Trumpeter Swan | ||||||||||||||
Tundra Swan | ||||||||||||||
Trumpeter/Tundra Swan | ||||||||||||||
swan sp. | ||||||||||||||
Wood Duck | ||||||||||||||
Blue-winged Teal | ||||||||||||||
Cinnamon Teal | ||||||||||||||
Blue-winged x Cinnamon Teal (hybrid) | ||||||||||||||
Blue-winged/Cinnamon Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gadwall | ||||||||||||||
American Wigeon | ||||||||||||||
Gadwall x American Wigeon (hybrid) | ||||||||||||||
Eurasian/American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Mallard (Domestic type) | ||||||||||||||
Gadwall x Mallard (hybrid) | ||||||||||||||
Mexican Duck | ||||||||||||||
Mallard x Mexican Duck (hybrid) | ||||||||||||||
Northern Pintail | ||||||||||||||
Green-winged Teal | ||||||||||||||
teal sp. | ||||||||||||||
dabbling duck sp. | ||||||||||||||
Canvasback | ||||||||||||||
Redhead | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ring-necked Duck | ||||||||||||||
Greater Scaup | ||||||||||||||
Lesser Scaup | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Aythya sp. | ||||||||||||||
Surf Scoter | ||||||||||||||
White-winged Scoter | ||||||||||||||
Black Scoter | ||||||||||||||
Surf/Black Scoter | ||||||||||||||
scoter sp. | ||||||||||||||
Long-tailed Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Barrow's Goldeneye | ||||||||||||||
Common/Barrow's Goldeneye | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Hooded Merganser | ||||||||||||||
Common Goldeneye x Hooded Merganser (hybrid) | ||||||||||||||
goldeneye sp. x Hooded Merganser (hybrid) | ||||||||||||||
Common Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Common/Red-breasted Merganser | ||||||||||||||
merganser sp. | ||||||||||||||
Ruddy Duck | ||||||||||||||
duck sp. | ||||||||||||||
Northern Bobwhite | ||||||||||||||
Wild Turkey | ||||||||||||||
Dusky Grouse | ||||||||||||||
Ring-necked Pheasant | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Horned Grebe | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-necked Grebe | ||||||||||||||
Eared Grebe | ||||||||||||||
Horned/Eared Grebe | ||||||||||||||
Western Grebe | ||||||||||||||
Clark's Grebe | ||||||||||||||
Western x Clark's Grebe (hybrid) | ||||||||||||||
Western/Clark's Grebe | ||||||||||||||
grebe sp. | ||||||||||||||
Rock Pigeon | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
African Collared-Dove | ||||||||||||||
Eurasian/African Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
pigeon/dove sp. | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Black-billed Cuckoo | ||||||||||||||
Yellow-billed/Black-billed Cuckoo | ||||||||||||||
Common Nighthawk | ||||||||||||||
Common Poorwill | ||||||||||||||
Chimney Swift | ||||||||||||||
White-throated Swift | ||||||||||||||
large swift sp. | ||||||||||||||
swift sp. | ||||||||||||||
Blue-throated Mountain-gem | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Ruby-throated/Black-chinned Hummingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Anna's Hummingbird | ||||||||||||||
Calliope Hummingbird | ||||||||||||||
Rufous Hummingbird | ||||||||||||||
Rufous/Allen's Hummingbird | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Selasphorus sp. | ||||||||||||||
hummingbird sp. | ||||||||||||||
Virginia Rail | ||||||||||||||
Sora | ||||||||||||||
Common Gallinule | ||||||||||||||
American Coot | ||||||||||||||
Sandhill Crane | ||||||||||||||
Black-necked Stilt | ||||||||||||||
American Avocet | ||||||||||||||
Black-bellied Plover | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Golden-Plover | ||||||||||||||
Black-bellied Plover/golden-plover sp. | ||||||||||||||
Snowy Plover | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Killdeer | ||||||||||||||
Mountain Plover | ||||||||||||||
plover sp. | ||||||||||||||
Upland Sandpiper | ||||||||||||||
Whimbrel | ||||||||||||||
Long-billed Curlew | ||||||||||||||
Marbled Godwit | ||||||||||||||
godwit sp. | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Red Knot | ||||||||||||||
Stilt Sandpiper | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Sanderling | ||||||||||||||
Dunlin | ||||||||||||||
Baird's Sandpiper | ||||||||||||||
Least Sandpiper | ||||||||||||||
White-rumped Sandpiper | ||||||||||||||
Buff-breasted Sandpiper | ||||||||||||||
Pectoral Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Western Sandpiper | ||||||||||||||
Semipalmated/Western Sandpiper | ||||||||||||||
peep sp. | ||||||||||||||
Calidris sp. | ||||||||||||||
Short-billed Dowitcher | ||||||||||||||
Long-billed Dowitcher | ||||||||||||||
Short-billed/Long-billed Dowitcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Woodcock | ||||||||||||||
Wilson's Snipe | ||||||||||||||
Wilson's Phalarope | ||||||||||||||
Red-necked Phalarope | ||||||||||||||
Red Phalarope | ||||||||||||||
Red-necked/Red Phalarope | ||||||||||||||
phalarope sp. | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Solitary Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Greater/Lesser Yellowlegs | ||||||||||||||
large shorebird sp. | ||||||||||||||
shorebird sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Pomarine Jaeger | ||||||||||||||
Parasitic Jaeger | ||||||||||||||
Long-tailed Jaeger | ||||||||||||||
jaeger sp. | ||||||||||||||
Long-billed Murrelet | ||||||||||||||
Ancient Murrelet | ||||||||||||||
Black-legged Kittiwake | ||||||||||||||
Sabine's Gull | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Black-headed Gull | ||||||||||||||
Little Gull | ||||||||||||||
Laughing Gull | ||||||||||||||
Franklin's Gull | ||||||||||||||
Short-billed Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Western Gull | ||||||||||||||
California Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Iceland Gull | ||||||||||||||
Herring/Iceland Gull | ||||||||||||||
Lesser Black-backed Gull | ||||||||||||||
Herring x Glaucous-winged Gull (hybrid) | ||||||||||||||
Glaucous Gull | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Larus sp. | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Caspian Tern | ||||||||||||||
Black Tern | ||||||||||||||
Common Tern | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Arctic Tern | ||||||||||||||
Common/Arctic Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Common/Forster's Tern | ||||||||||||||
Sterna sp. | ||||||||||||||
tern sp. | ||||||||||||||
Red-throated Loon | ||||||||||||||
Arctic Loon | ||||||||||||||
Pacific Loon | ||||||||||||||
Common Loon | ||||||||||||||
Yellow-billed Loon | ||||||||||||||
loon sp. | ||||||||||||||
Magnificent Frigatebird | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Neotropic Cormorant | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Double-crested/Neotropic Cormorant | ||||||||||||||
American White Pelican | ||||||||||||||
Brown Pelican | ||||||||||||||
American Bittern | ||||||||||||||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Little Blue Heron | ||||||||||||||
Tricolored Heron | ||||||||||||||
Cattle Egret | ||||||||||||||
white egret sp. | ||||||||||||||
Green Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Yellow-crowned Night-Heron | ||||||||||||||
Black-crowned/Yellow-crowned Night-Heron | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
heron sp. | ||||||||||||||
Glossy Ibis | ||||||||||||||
White-faced Ibis | ||||||||||||||
Glossy x White-faced Ibis (hybrid) | ||||||||||||||
Glossy/White-faced Ibis | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Swallow-tailed Kite | ||||||||||||||
Golden Eagle | ||||||||||||||
Mississippi Kite | ||||||||||||||
Northern Harrier | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Sharp-shinned/Cooper's Hawk | ||||||||||||||
Northern Goshawk | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cooper's Hawk/Northern Goshawk | ||||||||||||||
Accipiter sp. | ||||||||||||||
Bald Eagle | ||||||||||||||
Golden/Bald Eagle | ||||||||||||||
Harris's Hawk | ||||||||||||||
Red-shouldered Hawk | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Zone-tailed Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Rough-legged Hawk | ||||||||||||||
Ferruginous Hawk | ||||||||||||||
Buteo sp. | ||||||||||||||
Buteo/eagle sp. | ||||||||||||||
hawk sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
eagle sp. | ||||||||||||||
Barn Owl | ||||||||||||||
Flammulated Owl | ||||||||||||||
Western Screech-Owl | ||||||||||||||
Eastern Screech-Owl | ||||||||||||||
Great Horned Owl | ||||||||||||||
Snowy Owl | ||||||||||||||
Northern Pygmy-Owl | ||||||||||||||
Burrowing Owl | ||||||||||||||
Spotted Owl | ||||||||||||||
Long-eared Owl | ||||||||||||||
Short-eared Owl | ||||||||||||||
Northern Saw-whet Owl | ||||||||||||||
owl sp. | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Williamson's Sapsucker | ||||||||||||||
Yellow-bellied Sapsucker | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Yellow-bellied/Red-naped Sapsucker | ||||||||||||||
Red-naped x Red-breasted Sapsucker (hybrid) | ||||||||||||||
sapsucker sp. | ||||||||||||||
Lewis's Woodpecker | ||||||||||||||
Red-headed Woodpecker | ||||||||||||||
Acorn Woodpecker | ||||||||||||||
American Three-toed Woodpecker |