Updated ~18 hr(s) ago.
326 species (+130 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | ||||||||||||||
Ross's Goose | ||||||||||||||
Snow x Ross's Goose (hybrid) | ||||||||||||||
Snow/Ross's Goose | ||||||||||||||
Graylag Goose (Domestic type) | ||||||||||||||
Swan Goose (Domestic type) | ||||||||||||||
Graylag x Swan Goose (Domestic type) (hybrid) | ||||||||||||||
Greater White-fronted Goose | ||||||||||||||
Domestic goose sp. (Domestic type) | ||||||||||||||
Brant | ||||||||||||||
Cackling Goose | ||||||||||||||
Snow x Cackling Goose (hybrid) | ||||||||||||||
Ross's x Cackling Goose (hybrid) | ||||||||||||||
Greater White-fronted x Cackling Goose (hybrid) | ||||||||||||||
Canada Goose | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Greater White-fronted x Canada Goose (hybrid) | ||||||||||||||
Graylag Goose (Domestic type) x Canada Goose (hybrid) | ||||||||||||||
Snow x Canada Goose (hybrid) | ||||||||||||||
Ross's x Canada Goose (hybrid) | ||||||||||||||
Cackling/Canada Goose | ||||||||||||||
Snow/Ross's x Cackling/Canada Goose (hybrid) | ||||||||||||||
goose sp. | ||||||||||||||
Tundra Swan | ||||||||||||||
Trumpeter/Tundra Swan | ||||||||||||||
Wood Duck | ||||||||||||||
Blue-winged Teal | ||||||||||||||
Cinnamon Teal | ||||||||||||||
Blue-winged x Cinnamon Teal (hybrid) | ||||||||||||||
Blue-winged/Cinnamon Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gadwall | ||||||||||||||
American Wigeon | ||||||||||||||
Eurasian/American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Mallard (Domestic type) | ||||||||||||||
Gadwall x Mallard (hybrid) | ||||||||||||||
Mexican Duck | ||||||||||||||
Mallard x Mexican Duck (hybrid) | ||||||||||||||
Mallard/Mexican Duck | ||||||||||||||
American Black Duck | ||||||||||||||
Mallard x Mottled Duck (hybrid) | ||||||||||||||
Northern Pintail | ||||||||||||||
Green-winged Teal | ||||||||||||||
teal sp. | ||||||||||||||
dabbling duck sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Canvasback | ||||||||||||||
Redhead | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Greater Scaup | ||||||||||||||
Lesser Scaup | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Aythya sp. | ||||||||||||||
Surf Scoter | ||||||||||||||
White-winged Scoter | ||||||||||||||
Black Scoter | ||||||||||||||
scoter sp. | ||||||||||||||
Long-tailed Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Barrow's Goldeneye | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common/Barrow's Goldeneye | ||||||||||||||
Hooded Merganser | ||||||||||||||
Common Goldeneye x Hooded Merganser (hybrid) | ||||||||||||||
Common Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Common/Red-breasted Merganser | ||||||||||||||
Ruddy Duck | ||||||||||||||
duck sp. | ||||||||||||||
Wild Turkey | ||||||||||||||
Ring-necked Pheasant | ||||||||||||||
pheasant sp. | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Horned Grebe | ||||||||||||||
Red-necked Grebe | ||||||||||||||
Eared Grebe | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Horned/Eared Grebe | ||||||||||||||
Western Grebe | ||||||||||||||
Clark's Grebe | ||||||||||||||
Western x Clark's Grebe (hybrid) | ||||||||||||||
Western/Clark's Grebe | ||||||||||||||
grebe sp. | ||||||||||||||
Rock Pigeon | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
pigeon/dove sp. | ||||||||||||||
Groove-billed Ani | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Black-billed Cuckoo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Nighthawk | ||||||||||||||
nighthawk sp. | ||||||||||||||
Common Poorwill | ||||||||||||||
Black Swift | ||||||||||||||
Chimney Swift | ||||||||||||||
White-throated Swift | ||||||||||||||
swift sp. | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Ruby-throated/Black-chinned Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Calliope Hummingbird | ||||||||||||||
Rufous Hummingbird | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Selasphorus sp. | ||||||||||||||
hummingbird sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Virginia Rail | ||||||||||||||
Sora | ||||||||||||||
American Coot | ||||||||||||||
Sandhill Crane | ||||||||||||||
Black-necked Stilt | ||||||||||||||
American Avocet | ||||||||||||||
Black-bellied Plover | ||||||||||||||
American Golden-Plover | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Killdeer | ||||||||||||||
plover sp. | ||||||||||||||
Upland Sandpiper | ||||||||||||||
Whimbrel | ||||||||||||||
Long-billed Curlew | ||||||||||||||
Marbled Godwit | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ruddy Turnstone | ||||||||||||||
Stilt Sandpiper | ||||||||||||||
Sanderling | ||||||||||||||
Dunlin | ||||||||||||||
Baird's Sandpiper | ||||||||||||||
Least Sandpiper | ||||||||||||||
White-rumped Sandpiper | ||||||||||||||
Pectoral Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Western Sandpiper | ||||||||||||||
peep sp. | ||||||||||||||
Calidris sp. | ||||||||||||||
Short-billed Dowitcher | ||||||||||||||
Long-billed Dowitcher | ||||||||||||||
Short-billed/Long-billed Dowitcher | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Wilson's Snipe | ||||||||||||||
Wilson's Phalarope | ||||||||||||||
Red-necked Phalarope | ||||||||||||||
Red-necked/Red Phalarope | ||||||||||||||
phalarope sp. | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Solitary Sandpiper | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Greater/Lesser Yellowlegs | ||||||||||||||
Tringa sp. | ||||||||||||||
large shorebird sp. | ||||||||||||||
shorebird sp. | ||||||||||||||
jaeger sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Sabine's Gull | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Little Gull | ||||||||||||||
Laughing Gull | ||||||||||||||
Franklin's Gull | ||||||||||||||
Short-billed Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
California Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Iceland Gull | ||||||||||||||
Lesser Black-backed Gull | ||||||||||||||
Glaucous Gull | ||||||||||||||
Larus sp. | ||||||||||||||
gull sp. | ||||||||||||||
Caspian Tern | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black Tern | ||||||||||||||
Common Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Common/Forster's Tern | ||||||||||||||
tern sp. | ||||||||||||||
Red-throated Loon | ||||||||||||||
Pacific Loon | ||||||||||||||
Arctic/Pacific Loon | ||||||||||||||
Common Loon | ||||||||||||||
loon sp. | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Double-crested/Neotropic Cormorant | ||||||||||||||
cormorant sp. | ||||||||||||||
American White Pelican | ||||||||||||||
American Bittern | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Great Blue Heron | ||||||||||||||
Great Egret | ||||||||||||||
Snowy Egret | ||||||||||||||
Cattle Egret | ||||||||||||||
white egret sp. | ||||||||||||||
Green Heron | ||||||||||||||
Black-crowned Night-Heron | ||||||||||||||
Yellow-crowned Night-Heron | ||||||||||||||
Black-crowned/Yellow-crowned Night-Heron | ||||||||||||||
White-faced Ibis | ||||||||||||||
Glossy/White-faced Ibis | ||||||||||||||
Turkey Vulture | ||||||||||||||
Osprey | ||||||||||||||
Golden Eagle | ||||||||||||||
Mississippi Kite | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Harrier | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Sharp-shinned/Cooper's Hawk | ||||||||||||||
Northern Goshawk | ||||||||||||||
Accipiter sp. | ||||||||||||||
Bald Eagle | ||||||||||||||
Golden/Bald Eagle | ||||||||||||||
Broad-winged Hawk | ||||||||||||||
Swainson's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Rough-legged Hawk | ||||||||||||||
Ferruginous Hawk | ||||||||||||||
Buteo sp. | ||||||||||||||
Buteo/eagle sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
hawk sp. | ||||||||||||||
eagle sp. | ||||||||||||||
Barn Owl | ||||||||||||||
Eastern Screech-Owl | ||||||||||||||
Great Horned Owl | ||||||||||||||
Snowy Owl | ||||||||||||||
Burrowing Owl | ||||||||||||||
Long-eared Owl | ||||||||||||||
Short-eared Owl | ||||||||||||||
Northern Saw-whet Owl | ||||||||||||||
owl sp. | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Williamson's Sapsucker | ||||||||||||||
Yellow-bellied Sapsucker | ||||||||||||||
Red-naped Sapsucker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Yellow-bellied/Red-naped Sapsucker | ||||||||||||||
Red-headed Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Downy/Hairy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
Crested Caracara | ||||||||||||||
American Kestrel | ||||||||||||||
Merlin | ||||||||||||||
Gyrfalcon | ||||||||||||||
Peregrine Falcon | ||||||||||||||
Prairie Falcon | ||||||||||||||
large falcon sp. | ||||||||||||||
small falcon sp. | ||||||||||||||
falcon sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
diurnal raptor sp. | ||||||||||||||
Olive-sided Flycatcher | ||||||||||||||
Western Wood-Pewee | ||||||||||||||
Western/Eastern Wood-Pewee | ||||||||||||||
pewee sp. (Contopus sp.) | ||||||||||||||
Willow Flycatcher | ||||||||||||||
Alder/Willow Flycatcher (Traill's Flycatcher) | ||||||||||||||
Least Flycatcher | ||||||||||||||
Hammond's Flycatcher | ||||||||||||||
Gray Flycatcher | ||||||||||||||
Dusky Flycatcher | ||||||||||||||
Gray/Dusky Flycatcher | ||||||||||||||
Hammond's/Dusky Flycatcher | ||||||||||||||
Cordilleran Flycatcher | ||||||||||||||
Pacific-slope/Cordilleran Flycatcher (Western Flycatcher) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Empidonax sp. | ||||||||||||||
Black Phoebe | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Say's Phoebe | ||||||||||||||
Vermilion Flycatcher | ||||||||||||||
Ash-throated Flycatcher | ||||||||||||||
Cassin's Kingbird | ||||||||||||||
Western Kingbird | ||||||||||||||
Cassin's/Western Kingbird | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Scissor-tailed Flycatcher | ||||||||||||||
flycatcher sp. (Tyrannidae sp.) | ||||||||||||||
Yellow-throated Vireo | ||||||||||||||
Cassin's Vireo | ||||||||||||||
Blue-headed Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cassin's/Blue-headed Vireo | ||||||||||||||
Plumbeous Vireo | ||||||||||||||
Cassin's/Plumbeous Vireo | ||||||||||||||
Philadelphia Vireo | ||||||||||||||
Warbling Vireo | ||||||||||||||
Red-eyed Vireo | ||||||||||||||
vireo sp. | ||||||||||||||
Loggerhead Shrike | ||||||||||||||
Northern Shrike | ||||||||||||||
Loggerhead/Northern Shrike |