Updated ~22 hr(s) ago.
41 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | ||||||||||||||
Greater White-fronted Goose | ||||||||||||||
Northern Bobwhite | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
Turkey Vulture | ||||||||||||||
Northern Harrier | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Northern Flicker | ||||||||||||||
American Kestrel | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black-capped Chickadee | ||||||||||||||
Horned Lark | ||||||||||||||
Northern Rough-winged Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
swallow sp. | ||||||||||||||
Sedge Wren | ||||||||||||||
Northern Mockingbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
House Sparrow | ||||||||||||||
American Pipit | ||||||||||||||
House Finch | ||||||||||||||
American Goldfinch | ||||||||||||||
Field Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
White-crowned Sparrow | ||||||||||||||
White-throated Sparrow | ||||||||||||||
Henslow's Sparrow | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Meadowlark | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
blackbird sp. | ||||||||||||||
Common Yellowthroat | ||||||||||||||
Yellow-rumped Warbler | ||||||||||||||
Northern Cardinal | ||||||||||||||
Indigo Bunting | ||||||||||||||
Dickcissel |
KEY:| = insufficient data |
= rare to widespread