Updated ~26 hr(s) ago.
469 species (+194 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Goose | ||||||||||||||
Ross's Goose | ||||||||||||||
Snow/Ross's Goose | ||||||||||||||
Graylag Goose (Domestic type) | ||||||||||||||
Swan Goose (Domestic type) | ||||||||||||||
Greater White-fronted Goose | ||||||||||||||
Snow x Greater White-fronted Goose (hybrid) | ||||||||||||||
Domestic goose sp. (Domestic type) | ||||||||||||||
Brant | ||||||||||||||
Cackling Goose | ||||||||||||||
Canada Goose | ||||||||||||||
Graylag Goose (Domestic type) x Canada Goose (hybrid) | ||||||||||||||
Domestic goose sp. (Domestic type) x Canada Goose (hybrid) | ||||||||||||||
Cackling/Canada Goose | ||||||||||||||
goose sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Mute Swan | ||||||||||||||
Trumpeter Swan | ||||||||||||||
Tundra Swan | ||||||||||||||
Trumpeter/Tundra Swan | ||||||||||||||
Whooper Swan | ||||||||||||||
swan sp. | ||||||||||||||
Muscovy Duck (Domestic type) | ||||||||||||||
Wood Duck | ||||||||||||||
Baikal Teal | ||||||||||||||
Garganey | ||||||||||||||
Blue-winged Teal | ||||||||||||||
Cinnamon Teal | ||||||||||||||
Blue-winged x Cinnamon Teal (hybrid) | ||||||||||||||
Blue-winged/Cinnamon Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cinnamon Teal x Northern Shoveler (hybrid) | ||||||||||||||
Gadwall | ||||||||||||||
Eurasian Wigeon | ||||||||||||||
American Wigeon | ||||||||||||||
Gadwall x American Wigeon (hybrid) | ||||||||||||||
Eurasian x American Wigeon (hybrid) | ||||||||||||||
Eurasian/American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Mallard (Domestic type) | ||||||||||||||
Gadwall x Mallard (hybrid) | ||||||||||||||
American Wigeon x Mallard (hybrid) | ||||||||||||||
Mexican Duck | ||||||||||||||
Mallard/Mexican Duck | ||||||||||||||
American Black Duck | ||||||||||||||
Mottled Duck | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Northern Pintail | ||||||||||||||
Gadwall x Northern Pintail (hybrid) | ||||||||||||||
Mallard x Northern Pintail (hybrid) | ||||||||||||||
Green-winged Teal | ||||||||||||||
Blue-winged x Green-winged Teal (hybrid) | ||||||||||||||
teal sp. | ||||||||||||||
dabbling duck sp. | ||||||||||||||
Canvasback | ||||||||||||||
Redhead | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Redhead x Ring-necked Duck (hybrid) | ||||||||||||||
Tufted Duck | ||||||||||||||
Greater Scaup | ||||||||||||||
Lesser Scaup | ||||||||||||||
Redhead x Lesser Scaup (hybrid) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Ring-necked Duck x Lesser Scaup (hybrid) | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Ring-necked Duck x scaup sp. (hybrid) | ||||||||||||||
Aythya sp. | ||||||||||||||
King Eider | ||||||||||||||
Common Eider | ||||||||||||||
Harlequin Duck | ||||||||||||||
Surf Scoter | ||||||||||||||
White-winged Scoter | ||||||||||||||
Stejneger's Scoter | ||||||||||||||
Black Scoter | ||||||||||||||
scoter sp. | ||||||||||||||
Long-tailed Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Bufflehead x Common Goldeneye (hybrid) | ||||||||||||||
Barrow's Goldeneye | ||||||||||||||
Common x Barrow's Goldeneye (hybrid) | ||||||||||||||
Common/Barrow's Goldeneye | ||||||||||||||
Smew | ||||||||||||||
Hooded Merganser | ||||||||||||||
Common Goldeneye x Hooded Merganser (hybrid) | ||||||||||||||
goldeneye sp. x Hooded Merganser (hybrid) | ||||||||||||||
Common Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
Common/Red-breasted Merganser | ||||||||||||||
merganser sp. | ||||||||||||||
Ruddy Duck | ||||||||||||||
duck sp. | ||||||||||||||
waterfowl sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Mountain Quail | ||||||||||||||
Northern Bobwhite | ||||||||||||||
California Quail | ||||||||||||||
new world quail sp. | ||||||||||||||
Wild Turkey | ||||||||||||||
Ruffed Grouse | ||||||||||||||
Greater Sage-Grouse | ||||||||||||||
Dusky Grouse | ||||||||||||||
Sooty Grouse | ||||||||||||||
Dusky/Sooty Grouse | ||||||||||||||
Sharp-tailed Grouse | ||||||||||||||
White-tailed Ptarmigan | ||||||||||||||
Willow Ptarmigan | ||||||||||||||
Rock Ptarmigan | ||||||||||||||
ptarmigan sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Spruce Grouse | ||||||||||||||
grouse sp. | ||||||||||||||
Gray Partridge | ||||||||||||||
Ring-necked Pheasant | ||||||||||||||
Chukar | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Horned Grebe | ||||||||||||||
Red-necked Grebe | ||||||||||||||
Eared Grebe | ||||||||||||||
Horned/Eared Grebe | ||||||||||||||
Western Grebe | ||||||||||||||
Clark's Grebe | ||||||||||||||
Western x Clark's Grebe (hybrid) | ||||||||||||||
Western/Clark's Grebe | ||||||||||||||
grebe sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Rock Pigeon | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
Streptopelia sp. | ||||||||||||||
Common Ground Dove | ||||||||||||||
Common/Ruddy Ground Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
pigeon/dove sp. | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Black-billed Cuckoo | ||||||||||||||
Common Nighthawk | ||||||||||||||
Common Poorwill | ||||||||||||||
Eastern Whip-poor-will | ||||||||||||||
Black Swift | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Chimney Swift | ||||||||||||||
Vaux's Swift | ||||||||||||||
White-throated Swift | ||||||||||||||
large swift sp. | ||||||||||||||
swift sp. | ||||||||||||||
Ruby-throated Hummingbird | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Ruby-throated/Black-chinned Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
Calliope Hummingbird | ||||||||||||||
Black-chinned x Calliope Hummingbird (hybrid) | ||||||||||||||
Rufous Hummingbird | ||||||||||||||
Black-chinned x Rufous Hummingbird (hybrid) | ||||||||||||||
Rufous/Allen's Hummingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Broad-tailed Hummingbird | ||||||||||||||
Selasphorus sp. | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Virginia Rail | ||||||||||||||
Sora | ||||||||||||||
Common Gallinule | ||||||||||||||
American Coot | ||||||||||||||
Purple Gallinule | ||||||||||||||
Yellow Rail | ||||||||||||||
Black Rail | ||||||||||||||
rail/crake sp. | ||||||||||||||
Sandhill Crane | ||||||||||||||
Whooping Crane | ||||||||||||||
Black-necked Stilt | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Avocet | ||||||||||||||
Black-bellied Plover | ||||||||||||||
American Golden-Plover | ||||||||||||||
Pacific Golden-Plover | ||||||||||||||
American/Pacific Golden-Plover (Lesser Golden-Plover) | ||||||||||||||
golden-plover sp. | ||||||||||||||
Black-bellied Plover/golden-plover sp. | ||||||||||||||
Snowy Plover | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Piping Plover | ||||||||||||||
Killdeer | ||||||||||||||
Mountain Plover | ||||||||||||||
plover sp. | ||||||||||||||
Upland Sandpiper | ||||||||||||||
Whimbrel | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Long-billed Curlew | ||||||||||||||
Bar-tailed Godwit | ||||||||||||||
Hudsonian Godwit | ||||||||||||||
Marbled Godwit | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Black Turnstone | ||||||||||||||
Red Knot | ||||||||||||||
Surfbird | ||||||||||||||
Ruff | ||||||||||||||
Sharp-tailed Sandpiper | ||||||||||||||
Stilt Sandpiper | ||||||||||||||
Curlew Sandpiper | ||||||||||||||
Sanderling | ||||||||||||||
Dunlin | ||||||||||||||
Baird's Sandpiper | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Least Sandpiper | ||||||||||||||
White-rumped Sandpiper | ||||||||||||||
Buff-breasted Sandpiper | ||||||||||||||
Pectoral Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Western Sandpiper | ||||||||||||||
Semipalmated/Western Sandpiper | ||||||||||||||
peep sp. | ||||||||||||||
Calidris sp. | ||||||||||||||
Short-billed Dowitcher | ||||||||||||||
Long-billed Dowitcher | ||||||||||||||
Short-billed/Long-billed Dowitcher | ||||||||||||||
American Woodcock | ||||||||||||||
Wilson's Snipe | ||||||||||||||
Wilson's Phalarope | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Red-necked Phalarope | ||||||||||||||
Red Phalarope | ||||||||||||||
Red-necked/Red Phalarope | ||||||||||||||
phalarope sp. | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Solitary Sandpiper | ||||||||||||||
Wandering Tattler | ||||||||||||||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Greater/Lesser Yellowlegs | ||||||||||||||
Tringa sp. | ||||||||||||||
large shorebird sp. | ||||||||||||||
shorebird sp. | ||||||||||||||
Pomarine Jaeger | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Parasitic Jaeger | ||||||||||||||
Long-tailed Jaeger | ||||||||||||||
jaeger sp. | ||||||||||||||
Long-billed Murrelet | ||||||||||||||
Ancient Murrelet | ||||||||||||||
Black-legged Kittiwake | ||||||||||||||
Sabine's Gull | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Black-headed Gull | ||||||||||||||
Little Gull | ||||||||||||||
Ross's Gull | ||||||||||||||
Franklin's Gull | ||||||||||||||
Short-billed Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
California Gull | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Herring Gull | ||||||||||||||
Iceland Gull | ||||||||||||||
Herring/Iceland Gull | ||||||||||||||
Lesser Black-backed Gull | ||||||||||||||
Slaty-backed Gull | ||||||||||||||
Glaucous-winged Gull | ||||||||||||||
Western x Glaucous-winged Gull (hybrid) | ||||||||||||||
Herring x Glaucous-winged Gull (hybrid) | ||||||||||||||
Glaucous Gull | ||||||||||||||
Herring x Glaucous Gull (hybrid) | ||||||||||||||
Great Black-backed Gull | ||||||||||||||
Larus sp. | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Caspian Tern | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black Tern | ||||||||||||||
Common Tern | ||||||||||||||
Arctic Tern | ||||||||||||||
Common/Arctic Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Common/Forster's Tern | ||||||||||||||
Sterna sp. | ||||||||||||||
tern sp. | ||||||||||||||
gull/tern sp. | ||||||||||||||
Red-throated Loon | ||||||||||||||
Pacific Loon | ||||||||||||||
Common Loon | ||||||||||||||
Yellow-billed Loon | ||||||||||||||
Common/Yellow-billed Loon | ||||||||||||||
loon sp. | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Streaked Shearwater | ||||||||||||||
Manx Shearwater | ||||||||||||||
Wood Stork | ||||||||||||||
Lesser Frigatebird | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
American White Pelican | ||||||||||||||
Brown Pelican | ||||||||||||||
American Bittern | ||||||||||||||
Least Bittern | ||||||||||||||
Great Blue Heron |