38 species (+1 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Mourning Dove | ||||||||||||||
Chimney Swift | ||||||||||||||
Killdeer | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Double-crested Cormorant | ||||||||||||||
Great Blue Heron | ||||||||||||||
Turkey Vulture | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Downy Woodpecker | ||||||||||||||
Eastern Kingbird | ||||||||||||||
Warbling Vireo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Carolina Chickadee | ||||||||||||||
Tree Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Cliff Swallow | ||||||||||||||
swallow sp. | ||||||||||||||
House Wren | ||||||||||||||
European Starling | ||||||||||||||
Gray Catbird | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
American Goldfinch | ||||||||||||||
Song Sparrow | ||||||||||||||
Eastern Towhee | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Common Grackle | ||||||||||||||
Yellow Warbler | ||||||||||||||
Blackpoll Warbler | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread