Updated ~16 hr(s) ago.
34 species (+0 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | ||||||||||||||
European Turtle-Dove | ||||||||||||||
Common Cuckoo | ||||||||||||||
Eurasian Moorhen | ||||||||||||||
Black-winged Stilt | ||||||||||||||
Black-headed Gull | ||||||||||||||
Little Tern | ||||||||||||||
Gull-billed Tern | ||||||||||||||
Whiskered Tern | ||||||||||||||
Common Tern | ||||||||||||||
Pygmy Cormorant | ||||||||||||||
Little Bittern | ||||||||||||||
Gray Heron | ||||||||||||||
Purple Heron | ||||||||||||||
Little Egret | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Cattle Egret | ||||||||||||||
Squacco Heron | ||||||||||||||
Eurasian Marsh-Harrier | ||||||||||||||
Eurasian Hoopoe | ||||||||||||||
Common Kingfisher | ||||||||||||||
European Bee-eater | ||||||||||||||
European Roller | ||||||||||||||
Lesser Kestrel | ||||||||||||||
Lesser Gray Shrike | ||||||||||||||
Eurasian Magpie | ||||||||||||||
Crested Lark | ||||||||||||||
Eastern Olivaceous Warbler | ||||||||||||||
Great Reed Warbler | ||||||||||||||
Bank Swallow | ||||||||||||||
Barn Swallow | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common House-Martin | ||||||||||||||
Menetries's Warbler | ||||||||||||||
Rosy Starling | ||||||||||||||
Rufous-tailed Scrub-Robin |
KEY:| = insufficient data |
= rare to widespread