Updated ~14 hr(s) ago.
38 species (+2 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Goose | ||||||||||||||
Wood Duck | ||||||||||||||
Mallard | ||||||||||||||
Wild Turkey | ||||||||||||||
Mourning Dove | ||||||||||||||
Killdeer | ||||||||||||||
gull sp. | ||||||||||||||
Great Blue Heron | ||||||||||||||
Black Vulture | ||||||||||||||
Turkey Vulture | ||||||||||||||
Sharp-shinned Hawk | ||||||||||||||
Cooper's Hawk | ||||||||||||||
Red-tailed Hawk | ||||||||||||||
Belted Kingfisher | ||||||||||||||
Red-bellied Woodpecker | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Downy Woodpecker | ||||||||||||||
Hairy Woodpecker | ||||||||||||||
Downy/Hairy Woodpecker | ||||||||||||||
Eastern Phoebe | ||||||||||||||
Blue Jay | ||||||||||||||
American Crow | ||||||||||||||
Black-capped Chickadee | ||||||||||||||
Tufted Titmouse | ||||||||||||||
Golden-crowned Kinglet | ||||||||||||||
White-breasted Nuthatch | ||||||||||||||
Carolina Wren | ||||||||||||||
European Starling | ||||||||||||||
Eastern Bluebird | ||||||||||||||
American Robin | ||||||||||||||
Cedar Waxwing | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
House Sparrow | ||||||||||||||
House Finch | ||||||||||||||
American Tree Sparrow | ||||||||||||||
Dark-eyed Junco | ||||||||||||||
Song Sparrow | ||||||||||||||
Red-winged Blackbird | ||||||||||||||
Brown-headed Cowbird | ||||||||||||||
Rusty Blackbird | ||||||||||||||
Common Grackle | ||||||||||||||
Northern Cardinal |
KEY:| = insufficient data |
= rare to widespread