Updated ~17 hr(s) ago.
511 species (+187 other taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulvous Whistling-Duck | ||||||||||||||
Emperor Goose | ||||||||||||||
Snow Goose | ||||||||||||||
Ross's Goose | ||||||||||||||
Snow x Ross's Goose (hybrid) | ||||||||||||||
Snow/Ross's Goose | ||||||||||||||
Graylag Goose (Domestic type) | ||||||||||||||
Swan Goose (Domestic type) | ||||||||||||||
Graylag x Swan Goose (Domestic type) (hybrid) | ||||||||||||||
Greater White-fronted Goose | ||||||||||||||
Domestic goose sp. (Domestic type) | ||||||||||||||
Brant | ||||||||||||||
Cackling Goose | ||||||||||||||
Canada Goose | ||||||||||||||
Cackling/Canada Goose | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
goose sp. | ||||||||||||||
Mute Swan | ||||||||||||||
Trumpeter Swan | ||||||||||||||
Tundra Swan | ||||||||||||||
swan sp. | ||||||||||||||
Muscovy Duck (Domestic type) | ||||||||||||||
Wood Duck | ||||||||||||||
Baikal Teal | ||||||||||||||
Garganey | ||||||||||||||
Blue-winged Teal | ||||||||||||||
Cinnamon Teal | ||||||||||||||
Blue-winged x Cinnamon Teal (hybrid) | ||||||||||||||
Blue-winged/Cinnamon Teal | ||||||||||||||
Northern Shoveler | ||||||||||||||
Cinnamon Teal x Northern Shoveler (hybrid) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Gadwall | ||||||||||||||
Eurasian Wigeon | ||||||||||||||
American Wigeon | ||||||||||||||
Northern Shoveler x American Wigeon (hybrid) | ||||||||||||||
Eurasian x American Wigeon (hybrid) | ||||||||||||||
Eurasian/American Wigeon | ||||||||||||||
Mallard | ||||||||||||||
Mallard (Domestic type) | ||||||||||||||
Muscovy Duck x Mallard (hybrid) | ||||||||||||||
Northern Shoveler x Mallard (hybrid) | ||||||||||||||
Gadwall x Mallard (hybrid) | ||||||||||||||
American Wigeon x Mallard (hybrid) | ||||||||||||||
Mallard x Mexican Duck (hybrid) | ||||||||||||||
Northern Pintail | ||||||||||||||
Green-winged Teal | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
teal sp. | ||||||||||||||
dabbling duck sp. | ||||||||||||||
Canvasback | ||||||||||||||
Redhead | ||||||||||||||
Ring-necked Duck | ||||||||||||||
Tufted Duck | ||||||||||||||
Greater Scaup | ||||||||||||||
Lesser Scaup | ||||||||||||||
Greater/Lesser Scaup | ||||||||||||||
Aythya sp. | ||||||||||||||
Harlequin Duck | ||||||||||||||
Surf Scoter | ||||||||||||||
White-winged Scoter | ||||||||||||||
Black Scoter | ||||||||||||||
Surf/Black Scoter | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
scoter sp. | ||||||||||||||
Long-tailed Duck | ||||||||||||||
Bufflehead | ||||||||||||||
Common Goldeneye | ||||||||||||||
Barrow's Goldeneye | ||||||||||||||
Common/Barrow's Goldeneye | ||||||||||||||
Hooded Merganser | ||||||||||||||
Common Merganser | ||||||||||||||
Red-breasted Merganser | ||||||||||||||
merganser sp. | ||||||||||||||
Ruddy Duck | ||||||||||||||
duck sp. | ||||||||||||||
waterfowl sp. | ||||||||||||||
Mountain Quail | ||||||||||||||
California Quail | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
new world quail sp. | ||||||||||||||
Indian Peafowl | ||||||||||||||
Indian Peafowl (Domestic type) | ||||||||||||||
Chukar | ||||||||||||||
Ring-necked Pheasant | ||||||||||||||
Wild Turkey | ||||||||||||||
Pied-billed Grebe | ||||||||||||||
Horned Grebe | ||||||||||||||
Red-necked Grebe | ||||||||||||||
Eared Grebe | ||||||||||||||
Horned/Eared Grebe | ||||||||||||||
Western Grebe | ||||||||||||||
Clark's Grebe | ||||||||||||||
Western x Clark's Grebe (hybrid) | ||||||||||||||
Western/Clark's Grebe | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
grebe sp. | ||||||||||||||
Rock Pigeon | ||||||||||||||
Band-tailed Pigeon | ||||||||||||||
Eurasian Collared-Dove | ||||||||||||||
African Collared-Dove (Domestic type or Ringed Turtle-Dove) | ||||||||||||||
Spotted Dove | ||||||||||||||
Inca Dove | ||||||||||||||
Common Ground Dove | ||||||||||||||
Ruddy Ground Dove | ||||||||||||||
White-winged Dove | ||||||||||||||
Mourning Dove | ||||||||||||||
pigeon/dove sp. | ||||||||||||||
Groove-billed Ani | ||||||||||||||
Greater Roadrunner | ||||||||||||||
Yellow-billed Cuckoo | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Lesser Nighthawk | ||||||||||||||
Common Nighthawk | ||||||||||||||
nighthawk sp. | ||||||||||||||
Common Poorwill | ||||||||||||||
Eastern/Mexican Whip-poor-will | ||||||||||||||
Black Swift | ||||||||||||||
Chimney Swift | ||||||||||||||
Vaux's Swift | ||||||||||||||
Chimney/Vaux's Swift | ||||||||||||||
Chaetura sp. | ||||||||||||||
White-throated Swift | ||||||||||||||
swift sp. | ||||||||||||||
Black-chinned Hummingbird | ||||||||||||||
Anna's Hummingbird | ||||||||||||||
Costa's Hummingbird | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Anna's x Costa's Hummingbird (hybrid) | ||||||||||||||
Broad-tailed Hummingbird | ||||||||||||||
Rufous Hummingbird | ||||||||||||||
Allen's Hummingbird | ||||||||||||||
Rufous/Allen's Hummingbird | ||||||||||||||
Calliope Hummingbird | ||||||||||||||
Selasphorus sp. | ||||||||||||||
Broad-billed Hummingbird | ||||||||||||||
hummingbird sp. | ||||||||||||||
Ridgway's Rail | ||||||||||||||
Virginia Rail | ||||||||||||||
Sora | ||||||||||||||
Common Gallinule | ||||||||||||||
American Coot | ||||||||||||||
Yellow Rail | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Black Rail | ||||||||||||||
rail/crake sp. | ||||||||||||||
Sandhill Crane | ||||||||||||||
Black-necked Stilt | ||||||||||||||
American Avocet | ||||||||||||||
American Oystercatcher | ||||||||||||||
Black Oystercatcher | ||||||||||||||
American x Black Oystercatcher (hybrid) | ||||||||||||||
oystercatcher sp. | ||||||||||||||
Black-bellied Plover | ||||||||||||||
American Golden-Plover | ||||||||||||||
Pacific Golden-Plover | ||||||||||||||
American/Pacific Golden-Plover (Lesser Golden-Plover) | ||||||||||||||
golden-plover sp. | ||||||||||||||
Snowy Plover | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Wilson's Plover | ||||||||||||||
Semipalmated Plover | ||||||||||||||
Piping Plover | ||||||||||||||
Killdeer | ||||||||||||||
Mountain Plover | ||||||||||||||
plover sp. | ||||||||||||||
Upland Sandpiper | ||||||||||||||
Whimbrel | ||||||||||||||
Little Curlew | ||||||||||||||
Long-billed Curlew | ||||||||||||||
Bar-tailed Godwit | ||||||||||||||
Marbled Godwit | ||||||||||||||
Ruddy Turnstone | ||||||||||||||
Black Turnstone | ||||||||||||||
Red Knot | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Surfbird | ||||||||||||||
Ruff | ||||||||||||||
Sharp-tailed Sandpiper | ||||||||||||||
Stilt Sandpiper | ||||||||||||||
Curlew Sandpiper | ||||||||||||||
Red-necked Stint | ||||||||||||||
Sanderling | ||||||||||||||
Dunlin | ||||||||||||||
Baird's Sandpiper | ||||||||||||||
Least Sandpiper | ||||||||||||||
Buff-breasted Sandpiper | ||||||||||||||
Pectoral Sandpiper | ||||||||||||||
Semipalmated Sandpiper | ||||||||||||||
Western Sandpiper | ||||||||||||||
Semipalmated/Western Sandpiper | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
peep sp. | ||||||||||||||
Calidris sp. | ||||||||||||||
Short-billed Dowitcher | ||||||||||||||
Long-billed Dowitcher | ||||||||||||||
Short-billed/Long-billed Dowitcher | ||||||||||||||
Wilson's Snipe | ||||||||||||||
Wilson's Phalarope | ||||||||||||||
Red-necked Phalarope | ||||||||||||||
Red Phalarope | ||||||||||||||
Red-necked/Red Phalarope | ||||||||||||||
phalarope sp. | ||||||||||||||
Spotted Sandpiper | ||||||||||||||
Solitary Sandpiper | ||||||||||||||
Wandering Tattler | ||||||||||||||
Spotted Redshank | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Greater Yellowlegs | ||||||||||||||
Willet | ||||||||||||||
Lesser Yellowlegs | ||||||||||||||
Greater/Lesser Yellowlegs | ||||||||||||||
Tringa sp. | ||||||||||||||
large shorebird sp. | ||||||||||||||
shorebird sp. | ||||||||||||||
South Polar Skua | ||||||||||||||
Pomarine Jaeger | ||||||||||||||
Parasitic Jaeger | ||||||||||||||
Pomarine/Parasitic Jaeger | ||||||||||||||
Long-tailed Jaeger | ||||||||||||||
Parasitic/Long-tailed Jaeger | ||||||||||||||
jaeger sp. | ||||||||||||||
Common Murre | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
large alcid sp. | ||||||||||||||
Pigeon Guillemot | ||||||||||||||
Marbled Murrelet | ||||||||||||||
Scripps's Murrelet | ||||||||||||||
Guadalupe Murrelet | ||||||||||||||
Scripps's/Guadalupe Murrelet (Xantus's Murrelet) | ||||||||||||||
Craveri's Murrelet | ||||||||||||||
Scripps's/Guadalupe/Craveri's Murrelet | ||||||||||||||
Ancient Murrelet | ||||||||||||||
murrelet sp. | ||||||||||||||
Cassin's Auklet | ||||||||||||||
Parakeet Auklet | ||||||||||||||
Rhinoceros Auklet | ||||||||||||||
Horned Puffin | ||||||||||||||
Tufted Puffin | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
alcid sp. | ||||||||||||||
Black-legged Kittiwake | ||||||||||||||
Sabine's Gull | ||||||||||||||
Bonaparte's Gull | ||||||||||||||
Black-headed Gull | ||||||||||||||
Little Gull | ||||||||||||||
Laughing Gull | ||||||||||||||
Franklin's Gull | ||||||||||||||
Laughing/Franklin's Gull | ||||||||||||||
Heermann's Gull | ||||||||||||||
Mew Gull | ||||||||||||||
Ring-billed Gull | ||||||||||||||
Western Gull | ||||||||||||||
California Gull | ||||||||||||||
Herring Gull | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Iceland Gull | ||||||||||||||
Lesser Black-backed Gull | ||||||||||||||
Glaucous-winged Gull | ||||||||||||||
Western x Glaucous-winged Gull (hybrid) | ||||||||||||||
Herring x Glaucous-winged Gull (hybrid) | ||||||||||||||
Western/Glaucous-winged Gull | ||||||||||||||
Glaucous Gull | ||||||||||||||
Herring x Glaucous Gull (hybrid) | ||||||||||||||
Glaucous-winged x Glaucous Gull (hybrid) | ||||||||||||||
Larus sp. | ||||||||||||||
gull sp. | ||||||||||||||
Least Tern | ||||||||||||||
Gull-billed Tern | ||||||||||||||
Caspian Tern | ||||||||||||||
Black Tern | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Common Tern | ||||||||||||||
Arctic Tern | ||||||||||||||
Common/Arctic Tern | ||||||||||||||
Forster's Tern | ||||||||||||||
Common/Forster's Tern | ||||||||||||||
Sterna sp. | ||||||||||||||
Royal Tern | ||||||||||||||
Elegant Tern | ||||||||||||||
Royal/Elegant Tern | ||||||||||||||
tern sp. | ||||||||||||||
Black Skimmer | ||||||||||||||
gull/tern sp. | ||||||||||||||
Red-billed Tropicbird | ||||||||||||||
Red-tailed Tropicbird | ||||||||||||||
Red-throated Loon | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Pacific Loon | ||||||||||||||
Common Loon | ||||||||||||||
Yellow-billed Loon | ||||||||||||||
loon sp. | ||||||||||||||
Laysan Albatross | ||||||||||||||
Black-footed Albatross | ||||||||||||||
Short-tailed Albatross | ||||||||||||||
albatross sp. | ||||||||||||||
Wilson's Storm-Petrel | ||||||||||||||
Fork-tailed Storm-Petrel |