Checklists submitted within the last hour are not shown.
Observer Date Time Location Species
Lucy Dean 24 Apr 2024 13:50 Tiritiri Matangi--Kawerau Track, Y68 9
Lucy Dean 24 Apr 2024 13:31 Tiritiri Matangi--Ridge Track, Y69 11
Lucy Dean 24 Apr 2024 12:18 Tiritiri Matangi--Lighthouse and grounds, Y69 8
Lucy Dean 24 Apr 2024 11:54 Tiritiri Matangi--Lighthouse and grounds, Y69 9
Lucy Dean 24 Apr 2024 11:17 Tiritiri Matangi--Bunkhouse Dam, Z69 10
Lucy Dean 24 Apr 2024 11:05 Tiritiri Matangi--Lighthouse and grounds, Y69 9
Lucy Dean 24 Apr 2024 10:54 Tiritiri Matangi--Wattle Track, Y69 7
Lucy Dean 24 Apr 2024 10:39 Tiritiri Matangi--Wattle Track, Y69 10
Lucy Dean 24 Apr 2024 10:28 Tiritiri Matangi--Wharf Rd, Y69 9
Lucy Dean 24 Apr 2024 09:58 Gulf Harbour to Tiritiri Matangi ferry, Z68 4
Lucy Dean 24 Apr 2024 09:20 Whangaparaoa Pen--Gulf Harbour Marina, Z68 10
Samuel Amaris 23 Apr 2024 14:21 Gulf Harbour to Tiritiri Matangi ferry, Z68 2
Samuel Amaris 23 Apr 2024 13:37 Tiritiri Matangi--Wharf Rd, Y69 8
Samuel Amaris 23 Apr 2024 12:42 Tiritiri Matangi--Lighthouse and grounds, Y69 6
Samuel Amaris 23 Apr 2024 11:20 Tiritiri Matangi--Wattle Track, Y69 16
Bernard Michaux 23 Apr 2024 11:10 Shakespear Regional Park grasslands, Z68 18
Samuel Amaris 23 Apr 2024 10:55 Tiritiri Matangi--Wharf, Y68 8
Tony Crocker 23 Apr 2024 10:50 482 Woodcocks Rd, W66 7
Tony Crocker 23 Apr 2024 10:30 Old Wood/Davie Martin Rds, X66 10
Samuel Amaris 23 Apr 2024 10:21 Gulf Harbour to Tiritiri Matangi ferry, Z68 7
Tony Crocker 23 Apr 2024 10:15 324 Old Woodcocks Rd, W66 16
Bernard Michaux 23 Apr 2024 10:10 Shakespear Regional Park bush, Y68 17
Tony Crocker 23 Apr 2024 10:00 Old Woodcocks/Old Kaipara Rds, W65 11
Tony Crocker 23 Apr 2024 09:45 1570 Kaipara Hills Rd, W65 12
Tony Crocker 23 Apr 2024 09:25 Mainland Rd yards, X65 13
Tony Crocker 23 Apr 2024 09:10 Kaipara Hills Rd saddle, W65 13
Tony Crocker 23 Apr 2024 08:50 Irvine/Kaipara Flats Rds, W66 11
Tony Crocker 23 Apr 2024 08:35 473 Kaipara Flats Rd, W66 12
Tony Crocker 23 Apr 2024 08:20 Marua Way, Kaipara Flats, W66 11
Bernard Michaux 22 Apr 2024 10:30 Okura chénier, Z67 9
Bernard Michaux 22 Apr 2024 10:00 Karepiro Bay, Z67 23
Dave Howes 21 Apr 2024 18:21 Shakespear Regional Park--Waterfall Gully & Kanuka Track, Y68 3
Dave Howes 21 Apr 2024 16:26 Whangaparaoa Pen--Gulf Harbour Marina, Z68 5
Dave Howes 21 Apr 2024 15:43 Shakespear Regional Park, Army Bay NZ-Auckland (-36.6067,174.8121), Y68 12
Dave Howes 21 Apr 2024 14:02 Shakespear Regional Park--Duck Pond, Y68 10
Tony Crocker 21 Apr 2024 13:45 Warkworth riverside, W67 11
Dave Howes 21 Apr 2024 13:09 Shakespear Regional Park, Army Bay NZ-Auckland (-36.6067,174.8121), Y68 10
Dave Howes 21 Apr 2024 11:52 Straka's Wildlife Refuge, Waiwera, Y67 15
Dave Howes 21 Apr 2024 11:34 Waiwera Sewage Ponds, Y67 11
Tony Crocker 21 Apr 2024 09:30 Orewa Est mouth, Y67 13
Tony Crocker 21 Apr 2024 09:05 pullout near Puhoi offramp, Y67 7
Dave Howes 21 Apr 2024 08:50 Tawharanui Regional Park--Anchor Bay, W68 22
Dave Howes 20 Apr 2024 18:51 Tawharanui Regional Park--Mangatawhiri Track, W68 4
Dave Howes 20 Apr 2024 17:35 Tawharanui Regional Park--Mangatawhiri Track, W68 9
Dave Howes 20 Apr 2024 16:44 Tawharanui Regional Park-- Lagoon, W68 18
Dave Howes 20 Apr 2024 13:37 Te Arai Point & Beach, T66 9
Dave Howes 20 Apr 2024 09:52 Te Arai Point & Beach, T66 6
Dave Howes 20 Apr 2024 09:42 856–856A Ocean View Road, Te Arai NZ-Auckland -36.16134, 174.63066, U66 10
Dave Howes 20 Apr 2024 09:30 Te Arai--Slipper Lake, U66 8
Dave Howes 20 Apr 2024 08:16 Waiwera Beach, Y67 8
Mike Bickerdike 18 Apr 2024 14:31 Gulf Harbour to Tiritiri Matangi ferry, Z68 5
Bernard Michaux 18 Apr 2024 10:55 Kaukapakapa, Z65 8
Mike Bickerdike 18 Apr 2024 10:25 Tiritiri Matangi--general, Y69 23
Mike Bickerdike 18 Apr 2024 10:00 Gulf Harbour to Tiritiri Matangi ferry, Z68 4
Tony Crocker 17 Apr 2024 10:45 1417 West Coast Rd, X66 9
Bernard Michaux 17 Apr 2024 10:15 Atuanui, X65 7
Tony Crocker 17 Apr 2024 10:00 Cnr SH 16/West Coast Rd, X65 11
Tony Crocker 17 Apr 2024 09:40 2523 SH16, X65 14
Bernard Michaux 17 Apr 2024 09:40 Glorit Hills, X65 14
Tony Crocker 17 Apr 2024 09:20 Wech Access/West Coast Rd, X65 11
Tony Crocker 17 Apr 2024 09:05 Parker/West Coast Rds, X65 13
Tony Crocker 17 Apr 2024 08:50 Kaponga Ln/Woodcocks Rd, X66 6
Tony Crocker 17 Apr 2024 08:35 Edgerley Rd, W66 12
Dave Howes 16 Apr 2024 15:24 Haranui Road, South Head, Z64 15
Tony Crocker 16 Apr 2024 08:30 bridge near Tomarata Valley Rd, V66 13
Tony Crocker 16 Apr 2024 08:15 Wayby/Wilson Rods, V66 10
Anonymous eBirder 15 Apr 2024 16:35 Orewa Beach, Y67 7
Bernard Michaux 15 Apr 2024 14:00 Okura chénier, Z67 6
Anonymous eBirder 15 Apr 2024 13:55 81 Remiger Road, Puhoi, Auckland, NZ (-36.501, 174.619), X66 17
Anonymous eBirder 15 Apr 2024 13:04 114 Tunnel Road, Puhoi, Auckland, NZ (-36.512, 174.628), X66 14
Bernard Michaux 15 Apr 2024 12:15 Karepiro Bay, Z67 17
Bernard Michaux 15 Apr 2024 11:20 Weiti chénier, Z67 10
Tony Crocker 15 Apr 2024 11:00 Riverside Dr, V67 12
Bernard Michaux 15 Apr 2024 11:00 Stillwater-Okura bush, Z67 12
Tony Crocker 15 Apr 2024 10:10 Omaha beach north end, V68 4
Tony Crocker 15 Apr 2024 09:40 Omaha golf course ponds, V68 22
Tony Crocker 15 Apr 2024 09:10 Omaha causeway end, W67 18
Anna Sephton 14 Apr 2024 16:40 Tāwharanui Regional Park, Matakana NZ-Auckland -36.37027, 174.83823, W68 8
Lucy Dean 14 Apr 2024 15:29 Shakespear Regional Park--Te Haruhi Bay, Z68 12
Lucy Dean 14 Apr 2024 14:56 Okoromai Bay Wetland, Y68 18
Lucy Dean 14 Apr 2024 14:37 Okoromai Bay, Z68 10
Bernard Michaux 14 Apr 2024 14:20 Ngapuke Farm, Y64 14
Alejandro Guirao Rodríguez 13 Apr 2024 14:55 Tiritiri Matangi--Wattle Track, Y69 9
Yamila Moreno 13 Apr 2024 14:55 Tiritiri Matangi--Wattle Track, Y69 9
Alejandro Guirao Rodríguez 13 Apr 2024 14:01 Tiritiri Matangi--Bunkhouse Dam, Z69 5
Yamila Moreno 13 Apr 2024 14:01 Tiritiri Matangi--Bunkhouse Dam, Z69 5
Alejandro Guirao Rodríguez 13 Apr 2024 13:09 Tiritiri Matangi--Lighthouse and grounds, Y69 1
Yamila Moreno 13 Apr 2024 13:09 Tiritiri Matangi--Lighthouse and grounds, Y69 1
Alejandro Guirao Rodríguez 13 Apr 2024 12:25 Tiritiri Matangi--Lighthouse and grounds, Y69 6
Yamila Moreno 13 Apr 2024 12:25 Tiritiri Matangi--Lighthouse and grounds, Y69 6
Alejandro Guirao Rodríguez 13 Apr 2024 11:20 Tiritiri Matangi--Kawerau Track, Y68 7
Yamila Moreno 13 Apr 2024 11:20 Tiritiri Matangi--Kawerau Track, Y68 7
Sue Courtney 13 Apr 2024 11:00 Wenderholm Regional Park, beach side. Orewa NZ-Auckland -36.52937, 174.71388, Y67 8
Ian McLean 13 Apr 2024 10:39 Muriwai Campground/Surf Club, AB64 13
Ian McLean 13 Apr 2024 10:15 Muriwai Gannet Colony, AB64 4
Alejandro Guirao Rodríguez 13 Apr 2024 10:13 Tiritiri Matangi--Kawerau Track, Y68 12
Yamila Moreno 13 Apr 2024 10:13 Tiritiri Matangi--Kawerau Track, Y68 12
Tony Crocker 13 Apr 2024 10:10 Snells Beach WTP, W67 28
Tony Crocker 13 Apr 2024 09:30 Sandspit wharf/car park, W67 20
Darron Gedge 10 Apr 2024 14:17 Laura Jane Stormwater Pond, Silverdale Sports Ground, Silverdale, Y67 10
Tony Crocker 10 Apr 2024 13:25 Waiwera Estuary, Y67 15
Tony Crocker 10 Apr 2024 12:40 Army Bay, Y68 5
Tony Crocker 10 Apr 2024 11:50 Shakespear Regional Park--Waterfall Gully & Kanuka Track, Y68 16
Tony Crocker 10 Apr 2024 11:30 Shakespear entrance road, Y68 8
Darron Gedge 10 Apr 2024 11:09 Laura Jane Stormwater Pond, Silverdale Sports Ground, Silverdale, Y67 2
Tony Crocker 10 Apr 2024 11:05 Okoromai Bay, Y68 19
Darron Gedge 10 Apr 2024 10:25 Kingsway School, Red Beach, Auckland, NZ (-36.606, 174.682), Y67 7
Tony Crocker 10 Apr 2024 09:25 Hungry Creek Road, X67 10
Takatu LandCare 10 Apr 2024 08:30 Whitmore Rural - SM, W67 14
Takatu LandCare 9 Apr 2024 12:15 Tawharanui Ngaio Bay, W68 8
Takatu LandCare 9 Apr 2024 10:16 Rural Rainbows End, W67 7
Takatu LandCare 9 Apr 2024 08:30 Campbells Beach Back yard, W67 8
Phil Smith 8 Apr 2024 12:15 Dairy Flat (Horseshoe Bush Pond), Z66 8
Phil Smith 8 Apr 2024 11:30 Riverhead (Forest at Barlow Road ), AA66 9
Tony Crocker 8 Apr 2024 11:20 115 Ocean View Rd, U66 12
Tony Crocker 8 Apr 2024 10:45 Spectacle Lake, U66 18
Tony Crocker 8 Apr 2024 10:10 Te Arai Point & Beach, T66 9
Tony Crocker 8 Apr 2024 09:55 Slipper Lake east, U66 8
Tony Crocker 8 Apr 2024 09:30 School/Ocean View Rds, U66 11
Tony Crocker 8 Apr 2024 09:15 bridge near Tomarata V Rd on Scholl Rd, U66 7
Tony Crocker 8 Apr 2024 08:55 Boyd Access/Tomarata Valleys Rds, V66 6
Tony Crocker 8 Apr 2024 08:25 Rustybrook/Wayby Valleys Rds, V66 8
Darron Gedge 7 Apr 2024 13:58 126 Hamatana Road, Warkworth, Auckland, NZ (-36.421, 174.72), W67 15
Darron Gedge 7 Apr 2024 13:51 Snell's Beach Pond, W67 10
Tony Crocker 7 Apr 2024 09:00 Warkworth--Parry Kauri Park, W67 9
Tony Crocker 7 Apr 2024 08:45 Thompson Rd end, W67 9
Tony Crocker 7 Apr 2024 08:30 52 Hepburn Creek Rd, W67 14
Darron Gedge 6 Apr 2024 13:54 Te Arai--Lake Tomorata Reserve, U66 6
Darron Gedge 6 Apr 2024 13:31 Te Arai--Slipper Lake, U66 10
Darron Gedge 6 Apr 2024 13:23 Te Arai Point & Beach, T66 1
Darron Gedge 6 Apr 2024 13:00 Te Arai Point & Beach, T66 9
Darron Gedge 6 Apr 2024 11:58 Te Araroa Trail, Auckland, NZ (-36.144, 174.635), T66 7
Darron Gedge 6 Apr 2024 11:45 Te Araroa Trail, Mangawhai, Auckland, NZ (-36.139, 174.631), T66 1
Bernard Michaux 5 Apr 2024 16:00 Karepiro Bay, Z67 18
Bernard Michaux 5 Apr 2024 15:20 Weiti chénier, Z67 8
Bernard Michaux 5 Apr 2024 15:00 Stillwater-Okura bush, Z67 6
Tony Crocker 4 Apr 2024 11:25 Hatfields Beach, Y67 8
Tony Crocker 4 Apr 2024 11:15 240 Weranui Rd, Y67 10
Tony Crocker 4 Apr 2024 11:00 Weranui Rd by viaduct, Y67 3
Tony Crocker 4 Apr 2024 10:35 Straka's Wildlife Refuge, Waiwera, Y67 18
Tony Crocker 4 Apr 2024 10:10 Waiwera Sewage Ponds, Y67 14
Tony Crocker 4 Apr 2024 09:35 Wenderholm Est, Y67 25
Tony Crocker 4 Apr 2024 09:15 pullout near Puhoi offramp, Y67 8
Tony Crocker 4 Apr 2024 08:55 Pohuehue Falls, X66 4
Tony Crocker 4 Apr 2024 08:40 Satellite Station Rd start, X66 8
Tony Crocker 3 Apr 2024 12:00 Matakana Wharf Reserve, W67 12
Tony Crocker 3 Apr 2024 11:30 1149 Matakana Valley Rd, V67 9
Tony Crocker 3 Apr 2024 11:05 Pakiri R Road, near Witten Rd, V67 12
Tony Crocker 3 Apr 2024 10:25 2–322 Rahuikiri Road, Tomarata NZ-Auckland -36.24528, 174.71839, U67 10
Tony Crocker 3 Apr 2024 10:10 91 Rahuikiri Rd, V67 6
Tony Crocker 3 Apr 2024 09:55 Pakiri Rd ascent, V67 8
Tony Crocker 3 Apr 2024 09:40 Kennaway Rd, V67 13
Tony Crocker 2 Apr 2024 10:55 19 Smith Rd, V67 11
Tony Crocker 2 Apr 2024 10:40 65 Smith Road, V67 9
Tony Crocker 2 Apr 2024 09:50 Whangateau Reserve & village, V67 24
Tony Crocker 2 Apr 2024 09:30 54 Ashton Rd, V67 12
Tony Crocker 2 Apr 2024 09:00 Big Omaha Wharf Reserve, V67 26
Tony Crocker 2 Apr 2024 08:45 155 Omaha Valley Rd, V67 11
Tony Crocker 2 Apr 2024 08:30 272 Omaha Valley Rd, V67 11
Tony Crocker 1 Apr 2024 11:50 Hepburn Creek Rd gallery, W67 8
Tony Crocker 1 Apr 2024 11:35 Hepburn Creek Rd 2nd bridge, X67 10
Tony Crocker 1 Apr 2024 11:20 Edwards Rd pond, X67 12
Tony Crocker 1 Apr 2024 11:05 Hepburn Creek, W67 8
Tony Crocker 1 Apr 2024 10:30 Warkworth cement works walkway, W67 14
Tony Crocker 31 Mar 2024 14:20 Port Albert, V64 11
Tony Crocker 31 Mar 2024 12:15 Birds Beach (northern end), V63 20
Tony Crocker 31 Mar 2024 12:00 Birds Beach walkway to beach, V63 8
Tony Crocker 31 Mar 2024 10:55 Lemon Tree Bay, W64 10
Tony Crocker 31 Mar 2024 10:40 Hiki Stream, Burma Rd, W64 7
Bernard Michaux 31 Mar 2024 10:10 Atuanui, X65 6
Tony Crocker 31 Mar 2024 09:55 Stables Landing, Witheford Rd, W64 12
Tony Crocker 31 Mar 2024 09:35 Witheford Rd white tank, W64 12
Bernard Michaux 31 Mar 2024 09:30 Glorit Hills, X65 11
Takatu LandCare 31 Mar 2024 07:30 Takatu Rural - MM, W67 11
Paul Whitfield 31 Mar 2024 07:07 Stephenson's Bach, W68 10
Paul Whitfield 30 Mar 2024 21:24 Stephenson's Bach, W68 3
Anonymous eBirder 30 Mar 2024 18:50 SH16 opposite approx 1435, by the Kaipara River, Woodhill, AA64 6
Anonymous eBirder 30 Mar 2024 18:21 Restall Road, Muriwai, Auckland, NZ (-36.748, 174.422), AA64 6
Anonymous eBirder 30 Mar 2024 17:55 SH 16 (opp Gourmet Paprika), Woodhill, AA64 10
Anonymous eBirder 30 Mar 2024 17:37 end of Twin Springs Drive, Helensville, AA64 11
Anonymous eBirder 30 Mar 2024 17:20 approx 27 Twin Springs Dr, Helensville, AA64 12
Anonymous eBirder 30 Mar 2024 16:45 beg of Wharepapa Rd, Woodhill, AA64 14
Anonymous eBirder 30 Mar 2024 16:25 125 Hutchinson Road, Helensville, Auckland, NZ (-36.721, 174.425), AA64 6
Anonymous eBirder 30 Mar 2024 16:08 beg Hutchinson Road by culvert, Helensville, AA64 5
Anonymous eBirder 30 Mar 2024 15:40 Bradly Rd, Helensville, Auckland, NZ (-36.686, 174.408), AA64 9
Anonymous eBirder 30 Mar 2024 15:20 approx 61Bradly Rd, Helensville, AA64 5
Anonymous eBirder 30 Mar 2024 14:55 beg Kiwitahi Rd, Woodhill, AA64 10
Anonymous eBirder 30 Mar 2024 14:14 end of Davidson Rd, Woodhill, AA65 13
Anonymous eBirder 30 Mar 2024 13:38 approx 60 Tarrant Rd, Woodhill, AA65 9
Anonymous eBirder 30 Mar 2024 12:56 21 Alf Access Road, Helensville, Auckland, NZ (-36.73, 174.468), AA65 11
Anonymous eBirder 30 Mar 2024 12:03 1074 Peak Road, Helensville, Auckland, NZ (-36.709, 174.506), AA65 14
Sue Courtney 30 Mar 2024 11:51 Wenderholm Beach, Y67 7
Anonymous eBirder 30 Mar 2024 11:37 73 Ararimu Valley Road, Helensville, Auckland, NZ (-36.734, 174.536), AA65 9
Anonymous eBirder 30 Mar 2024 11:19 550 Old North Road, Waimauku, Auckland, NZ (-36.747, 174.542), AA65 4
Anonymous eBirder 30 Mar 2024 10:32 550 Old North Road, Waimauku, Auckland, NZ (-36.747, 174.542), AA65 10
Tony Crocker 30 Mar 2024 10:15 Te Muri Beach track, X67 12
Anonymous eBirder 30 Mar 2024 10:12 43A Pinetone Road, Kumeū, Auckland, NZ (-36.755, 174.55), AA65 5
Tony Crocker 30 Mar 2024 09:55 Sullivans Bay, X67 10
Tony Crocker 30 Mar 2024 09:40 Mahurangi W Road lookout, X67 7
Tony Crocker 30 Mar 2024 09:10 Satellite Station Rd, X66 9