Checklists submitted within the last hour are not shown.
Observer Date Time Location Species
Larry Trachtenberg 1 Oct 2023 07:31 Rockland-Vinalhaven and North Haven Ferries (open waters only!!), 9
Larry Trachtenberg 30 Sep 2023 16:10 18 Dole Rd, North Haven US-ME 44.13064, -68.87750, 1
Larry Trachtenberg 30 Sep 2023 11:33 Mullens Head Rd, North Haven US-ME 44.15689, -68.81570, 11
Larry Trachtenberg 29 Sep 2023 15:35 211 Middle Rd, North Haven US-ME 44.15988, -68.85625, 8
Larry Trachtenberg 29 Sep 2023 12:02 North Haven Island--Narrow Place Beach, 3
Larry Trachtenberg 29 Sep 2023 10:54 11 Mullins Ln, North Haven US-ME 44.12845, -68.87348, 1
Larry Trachtenberg 29 Sep 2023 07:43 Mullens Head Rd, North Haven US-ME 44.15689, -68.81570, 11
Dermot Quinn 16 Aug 2023 12:07 Eastern Egg Rock, 21
Dermot Quinn 14 Aug 2023 17:09 Camden Harbor, 3
jerry skinner 14 Aug 2023 14:21 Weskeag Marsh, 8
Margarette Doyle 14 Aug 2023 11:26 Camden Hills SP, 11
Dermot Quinn 14 Aug 2023 11:21 Camden Hills SP, 11
John Jaenike 27 May 2023 14:56 Port Clyde Harbor, 12
Michael Ingles 10 Jul 2022 12:25 Eastern Egg Rock, 9
Michael Ingles 10 Jul 2022 07:41 Owls Head SP, 19
Michael Ingles 10 Jul 2022 05:27 Weskeag Marsh, 30
Sean Carroll 2 Jan 2022 12:15 Rockland--Chickawaukie Pond, 6
Sean Carroll 2 Jan 2022 11:39 Rockland Harbor, 4
Carena Pooth 16 Sep 2021 16:20 Owls Head SP, 4
Alyssa Johnson 14 Jul 2021 09:37 Eastern Egg Rock, 12
Daniel Smith 13 Jul 2021 10:03 Eastern Egg Rock, 12
Ken Rosenberg 8 Jul 2021 09:40 35 Main St, Camden US-ME 44.21052, -69.06476, 9
Ken Rosenberg 7 Jul 2021 16:15 Birch Point Beach SP, 14
Ken Rosenberg 7 Jul 2021 15:15 Sprucehead Island Bridge, 15
Ken Rosenberg 7 Jul 2021 11:14 58 Crescent Beach Rd, Owls Head US-ME 44.06639, -69.07134, 16
John Cavallero 30 May 2021 12:45 Eastern Egg Rock, 8