Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

2.75 / 0.00

Updated ~4 hr(s) ago.

11 Checklists 2 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 11 28 3 0 31

Species Observed

Species Breeding Evidence Location Date
Yellow-bellied Sapsucker Possible (S) LE7894; 14247 31 May 2021
Pileated Woodpecker Possible (S) LE7894; 14247 31 May 2021
Alder Flycatcher Possible (S) LE7894; 14247 31 May 2021
Red-eyed Vireo Possible (S) LE7894; 14247 31 May 2021
American Crow Possible (H) LE7894; 14247 31 May 2021
Tree Swallow Possible (S) LE7894; 14247 31 May 2021
Ruby-crowned Kinglet Possible (S) LE7894; 14247 31 May 2021
Golden-crowned Kinglet Possible (S) LE7894; 14247 31 May 2021
Winter Wren Possible (S) LE7894; 14247 31 May 2021
Song Sparrow Possible (S) LE7894; 14247 31 May 2021
Nashville Warbler Possible (S) LE7894; 14247 31 May 2021
Common Yellowthroat Possible (S) LE7894; 14247 31 May 2021
Northern Parula Possible (S) LE7894; 14247 31 May 2021
Magnolia Warbler Possible (S) LE7894; 14247 31 May 2021
Black-throated Blue Warbler Possible (S) LE7894; 14247 31 May 2021
American Bittern Probable (C) LE7895; 7796 31 May 2021
Red-breasted Nuthatch Possible (S) LE7895; 7796 31 May 2021
Swainson's Thrush Observed (No) LE7895; 7796 31 May 2021
Hermit Thrush Possible (S) LE7895; 7796 31 May 2021
White-throated Sparrow Possible (S) LE7895; 7796 31 May 2021
Swamp Sparrow Possible (S) LE7895; 7796 31 May 2021
Ovenbird Possible (S) LE7895; 7796 31 May 2021
American Redstart Possible (S) LE7895; 7796 31 May 2021
Blackburnian Warbler Possible (S) LE7895; 7796 31 May 2021
Canada Goose Possible (H) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Spotted Sandpiper Probable (P) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Red-tailed Hawk Possible (H) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Belted Kingfisher Probable (P) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Blue-headed Vireo Possible (S) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Blue Jay Possible (H) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
American Robin Possible (S) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Cedar Waxwing Observed (No) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Purple Finch Possible (S) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
American Goldfinch Observed (No) 375 Doll Pond Rd, Dennistown US-ME 46.01107, -70.19318 29 May 2021
Ruby-throated Hummingbird Observed (No) LE7893; 15406 29 May 2021
Chestnut-sided Warbler Observed (No) LE7893; 15406 29 May 2021
Mourning Warbler Observed (No) 04945, Dennistown US-ME 46.02818, -70.22357 29 May 2021
Black-throated Green Warbler Observed (No) LE7892; 12255 29 May 2021
Veery Observed (No) LE7891; 6396 29 May 2021
Black-and-white Warbler Observed (No) LE7891; 6396 29 May 2021
Yellow-rumped Warbler Observed (No) LE7891; 6396 29 May 2021
Rose-breasted Grosbeak Observed (No) LE7891; 6396 29 May 2021

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
TechKyle Lima 31 May 2021 15
Kyle Lima 31 May 2021 15
TechKyle Lima 31 May 2021 16
Kyle Lima 31 May 2021 16
Kyle Lima 29 May 2021 19
TechKyle Lima 29 May 2021 7
Kyle Lima 29 May 2021 7
Kyle Lima 29 May 2021 1
TechKyle Lima 29 May 2021 8
Kyle Lima 29 May 2021 8
More recent visits

Top Atlasers

Not enough data for Year-round, All years. Get out there and find some birds!