Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

0.97 / 0.00

Updated ~3 hr(s) ago.

11 Checklists 3 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 7 28 1 0 29

Species Observed

Species Breeding Evidence Location Date
Hermit Thrush Possible (S) Morris Brook Rd, Dennistown US-ME (46.0501,-70.1332) 14 Jul 2022
White-throated Sparrow Possible (S) Morris Brook Rd, Dennistown US-ME (46.0501,-70.1332) 14 Jul 2022
Yellow-bellied Flycatcher Observed (No) LE7890; 2954 31 May 2021
Winter Wren Possible (S) LE7890; 2954 31 May 2021
American Robin Possible (S) LE7890; 2954 31 May 2021
Yellow-rumped Warbler Possible (S) LE7890; 2954 31 May 2021
Black-throated Green Warbler Possible (S) LE7890; 2954 31 May 2021
Northern Flicker Possible (S) LE7889; 5969 31 May 2021
American Crow Possible (H) LE7889; 5969 31 May 2021
Ruby-crowned Kinglet Possible (S) LE7889; 5969 31 May 2021
Golden-crowned Kinglet Possible (S) LE7889; 5969 31 May 2021
Cedar Waxwing Observed (No) LE7889; 5969 31 May 2021
Common Yellowthroat Possible (S) LE7889; 5969 31 May 2021
Magnolia Warbler Possible (S) LE7889; 5969 31 May 2021
Alder Flycatcher Possible (S) LE7888; 14506 31 May 2021
Blue-headed Vireo Possible (S) LE7888; 14506 31 May 2021
Swainson's Thrush Observed (No) LE7888; 14506 31 May 2021
Ovenbird Possible (S) LE7888; 14506 31 May 2021
Northern Waterthrush Possible (S) LE7888; 14506 31 May 2021
Black-and-white Warbler Possible (S) LE7888; 14506 31 May 2021
Northern Parula Possible (S) LE7888; 14506 31 May 2021
Blackburnian Warbler Possible (S) LE7888; 14506 31 May 2021
Canada Warbler Observed (No) LE7888; 14506 31 May 2021
Wood Duck Possible (H) LE7887; 16061 31 May 2021
Song Sparrow Possible (S) LE7887; 16061 31 May 2021
Lincoln's Sparrow Possible (S) LE7887; 16061 31 May 2021
Mourning Warbler Observed (No) LE7887; 16061 31 May 2021
American Redstart Possible (S) LE7887; 16061 31 May 2021
Ruffed Grouse Probable (C) LE7886; 1978 30 May 2021
Yellow-bellied Sapsucker Possible (S) LE7886; 1978 30 May 2021
Hairy Woodpecker Possible (H) LE7886; 1978 30 May 2021
Pileated Woodpecker Possible (S) LE7886; 1978 30 May 2021
Red-eyed Vireo Observed (No) LE7886; 1978 30 May 2021
Blue Jay Possible (H) LE7886; 1978 30 May 2021
Black-capped Chickadee Possible (S) LE7886; 1978 30 May 2021
Chestnut-sided Warbler Observed (No) LE7886; 1978 30 May 2021

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Daniel Gibbons 14 Jul 2022 2
TechKyle Lima 31 May 2021 6
Kyle Lima 31 May 2021 6
TechKyle Lima 31 May 2021 12
Kyle Lima 31 May 2021 12
TechKyle Lima 31 May 2021 17
Kyle Lima 31 May 2021 17
TechKyle Lima 31 May 2021 11
Kyle Lima 31 May 2021 11
TechKyle Lima 30 May 2021 17
More recent visits

Top Atlasers

Not enough data for Year-round, All years. Get out there and find some birds!