Status:

Complete

Block type:

Normal

Effort hours (diurnal/nocturnal):

37.32 / 0.00

Updated ~4 hr(s) ago.

18 Checklists 6 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 3 25 16 27 68

Species Observed

Species Breeding Evidence Location Date
Turkey Vulture Possible (H) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Red-shouldered Hawk Possible (H) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Red-breasted Nuthatch Possible (S) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Purple Finch Possible (S) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Nashville Warbler Possible (S) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Common Yellowthroat Confirmed (FS) Buff Stream South, Amherst US-ME (45.0342,-68.2947) 5 Jun 2022
Ruby-throated Hummingbird Observed 2–94 Brandy Pond Rd, Amherst US-ME 45.03462, -68.25636 12 Aug 2020
Spotted Sandpiper Observed 2–94 Brandy Pond Rd, Amherst US-ME 45.03462, -68.25636 12 Aug 2020
Great Horned Owl Observed 2–94 Brandy Pond Rd, Amherst US-ME 45.03462, -68.25636 12 Aug 2020
Hermit Thrush Confirmed (ON) 2–94 Brandy Pond Rd, Amherst US-ME 45.03462, -68.25636 12 Aug 2020
Bald Eagle Confirmed (NY) Brandy Island 23 Jul 2020
Mourning Dove Possible (S) Brandy Pond SE 5 Jul 2020
Belted Kingfisher Confirmed (NY) Brandy Pond SE 5 Jul 2020
Eastern Phoebe Possible (S) Brandy Pond SE 5 Jul 2020
American Crow Confirmed (FL) Brandy Pond SE 5 Jul 2020
Common Raven Confirmed (FL) Brandy Pond SE 5 Jul 2020
Tree Swallow Confirmed (FL) Brandy Pond SE 5 Jul 2020
Winter Wren Confirmed (FL) Brandy Pond SE 5 Jul 2020
American Robin Confirmed (UN) Brandy Pond SE 5 Jul 2020
Cedar Waxwing Possible (H) Brandy Pond SE 5 Jul 2020
Dark-eyed Junco Possible (S) Brandy Pond SE 5 Jul 2020
White-throated Sparrow Confirmed (FL) Brandy Pond SE 5 Jul 2020
Red-winged Blackbird Confirmed (FL) Brandy Pond SE 5 Jul 2020
Ovenbird Confirmed (FY) Brandy Pond SE 5 Jul 2020
Magnolia Warbler Confirmed (FY) Brandy Pond SE 5 Jul 2020
Chestnut-sided Warbler Confirmed (FY) Brandy Pond SE 5 Jul 2020
Black-throated Blue Warbler Possible (S) Brandy Pond SE 5 Jul 2020
Pine Warbler Probable (M) Brandy Pond SE 5 Jul 2020
Yellow-rumped Warbler Confirmed (FL) Brandy Pond SE 5 Jul 2020
Black-throated Green Warbler Confirmed (FY) Brandy Pond SE 5 Jul 2020
Yellow Warbler Probable (S7) MB1176; 398-7; 3 26 Jun 2020
Red-eyed Vireo Probable (S7) MB1175; 398-6; 3 26 Jun 2020
Blue Jay Confirmed (FY) MB1175; 398-6; 3 26 Jun 2020
Black-and-white Warbler Probable (S7) MB1175; 398-6; 3 26 Jun 2020
Northern Parula Probable (S7) MB1175; 398-6; 3 26 Jun 2020
American Black Duck Confirmed (FL) MB1159; 398-4; 1 26 Jun 2020
American Bittern Possible (H) MB1159; 398-4; 1 26 Jun 2020
Yellow-bellied Sapsucker Confirmed (FY) MB1159; 398-4; 1 26 Jun 2020
Northern Flicker Possible (H) MB1159; 398-4; 1 26 Jun 2020
Great Crested Flycatcher Confirmed (FY) MB1159; 398-4; 1 26 Jun 2020
Golden-crowned Kinglet Possible (S) MB1159; 398-4; 1 26 Jun 2020
Swamp Sparrow Confirmed (FY) MB1159; 398-4; 1 26 Jun 2020
Common Grackle Confirmed (CF) MB1159; 398-4; 1 26 Jun 2020
Northern Waterthrush Confirmed (NY) MB1159; 398-4; 1 26 Jun 2020
Rose-breasted Grosbeak Possible (S) MB1159; 398-4; 1 26 Jun 2020
Black-capped Chickadee Probable (S7) MB1174; 398-5; 3 26 Jun 2020
Black-billed Cuckoo Possible (S) MB1173; 398-4; 3 26 Jun 2020
Pileated Woodpecker Probable (S7) MB1173; 398-4; 3 26 Jun 2020
American Redstart Probable (S7) MB1172; 398-3; 3 26 Jun 2020
Hairy Woodpecker Confirmed (NY) MB1171; 398-2; 3 26 Jun 2020
Merlin Possible (H) MB1159; 398-4; 1 10 Jun 2020
Gray Catbird Probable (S7) MB1169; 398-7; 2 10 Jun 2020
American Goldfinch Probable (P) MB1169; 398-7; 2 10 Jun 2020
Wood Duck Probable (P) MB1167; 398-5; 2 10 Jun 2020
Least Flycatcher Possible (S) MB1167; 398-5; 2 10 Jun 2020
Cooper's Hawk Possible (H) MB1164; 398-2; 2 10 Jun 2020
Olive-sided Flycatcher Probable (S7) MB1164; 398-2; 2 10 Jun 2020
Alder Flycatcher Confirmed (CF) MB1164; 398-2; 2 10 Jun 2020
Song Sparrow Confirmed (CF) MB1164; 398-2; 2 10 Jun 2020
Northern Harrier Possible (H) MB1162; 398-7; 1 1 Jun 2020
Veery Probable (T) MB1162; 398-7; 1 1 Jun 2020
Common Merganser Confirmed (FL) MB1158; 398-3; 1 1 Jun 2020
Green Heron Possible (H) MB1158; 398-3; 1 1 Jun 2020
Bank Swallow Possible (H) MB1158; 398-3; 1 1 Jun 2020
Cape May Warbler Possible (S) MB1158; 398-3; 1 1 Jun 2020
Common Loon Probable (P) MB1157; 398-2; 1 1 Jun 2020
Chimney Swift Possible (H) MB1159; 398-4; 1 1 Jun 2020
Willow Flycatcher Possible (S) MB1159; 398-4; 1 1 Jun 2020
Eastern Kingbird Probable (P) MB1159; 398-4; 1 1 Jun 2020
Blue-headed Vireo Probable (S7) MB1159; 398-4; 1 1 Jun 2020
Canada Jay Possible (H) MB1159; 398-4; 1 1 Jun 2020

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Laurie Gilman 11 Aug 2024 1
Laurie Gilman 11 Aug 2024 2
Adrienne Leppold 5 Jun 2022 21
Laurie Gilman 12 Aug 2020 15
Zachary Holderby 23 Jul 2020 1
Adrienne Leppold 5 Jul 2020 31
Adrienne Leppold 26 Jun 2020 9
Adrienne Leppold 26 Jun 2020 12
Adrienne Leppold 26 Jun 2020 13
Adrienne Leppold 26 Jun 2020 13
More recent visits

Top Atlasers

1 Adrienne Leppold
25
2 Zachary Holderby
1
2 Laurie Gilman
1
Top 100 atlasers...