Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

1.25 / 0.12

Updated ~8 hr(s) ago.

14 Checklists 4 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 2 35 0 1 36

Species Observed

Species Breeding Evidence Location Date
Red-eyed Vireo Possible (S) Birding Stud Mill 25 Jun 2022
Ruffed Grouse Confirmed (FL) Fletcher Peak CE US-ME 45.05066, -67.93386 25 Jun 2022
Blue Jay Possible (H) Fletcher Peak CE US-ME 45.05066, -67.93386 25 Jun 2022
Hairy Woodpecker Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
Swainson's Thrush Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
Hermit Thrush Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
White-throated Sparrow Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
Ovenbird Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
Black-throated Green Warbler Possible (S) 04668, Princeton US-ME (45.0646,-67.9093) 11 Jun 2022
Common Loon Possible (S) LE6993; 10947 3 Jun 2021
Belted Kingfisher Possible (H) LE6993; 10947 3 Jun 2021
Yellow-bellied Flycatcher Observed (No) LE6993; 10947 3 Jun 2021
Blue-headed Vireo Possible (S) LE6993; 10947 3 Jun 2021
Common Raven Possible (H) LE6993; 10947 3 Jun 2021
Ruby-crowned Kinglet Possible (S) LE6993; 10947 3 Jun 2021
Golden-crowned Kinglet Possible (S) LE6993; 10947 3 Jun 2021
Northern Parula Possible (S) LE6993; 10947 3 Jun 2021
Blackburnian Warbler Possible (S) LE6993; 10947 3 Jun 2021
Pine Warbler Possible (S) LE6993; 10947 3 Jun 2021
Yellow-bellied Sapsucker Possible (S) LE6979; 18292 2 Jun 2021
Cedar Waxwing Observed (No) LE6979; 18292 2 Jun 2021
Black-and-white Warbler Possible (S) LE6979; 18292 2 Jun 2021
Black-throated Blue Warbler Possible (S) LE6979; 18292 2 Jun 2021
Black-capped Chickadee Possible (S) LE6978; 5015 2 Jun 2021
Red-breasted Nuthatch Possible (S) LE6978; 5015 2 Jun 2021
Chipping Sparrow Possible (S) LE6978; 5015 2 Jun 2021
Nashville Warbler Possible (S) LE6978; 5015 2 Jun 2021
Common Yellowthroat Possible (S) LE6978; 5015 2 Jun 2021
Chestnut-sided Warbler Possible (S) LE6978; 5015 2 Jun 2021
Yellow-rumped Warbler Possible (S) LE6978; 5015 2 Jun 2021
Chimney Swift Possible (H) LE6976; 5331 2 Jun 2021
Pileated Woodpecker Possible (H) LE6976; 5331 2 Jun 2021
Red Crossbill Possible (H) LE6976; 5331 2 Jun 2021
Veery Possible (S) LE6974; 4444 2 Jun 2021
American Robin Possible (H) LE6974; 4444 2 Jun 2021
Dark-eyed Junco Possible (S) LE6974; 4444 2 Jun 2021
Magnolia Warbler Possible (S) LE6974; 4444 2 Jun 2021
Scarlet Tanager Possible (S) LE6974; 4444 2 Jun 2021

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Linda Wynott 25 Jun 2022 1
Linda Wynott 25 Jun 2022 2
Daniel Gibbons 11 Jun 2022 6
Zachary Holderby 3 Jun 2021 12
TechZachary Holderby 3 Jun 2021 12
Zachary Holderby 2 Jun 2021 10
TechZachary Holderby 2 Jun 2021 10
Zachary Holderby 2 Jun 2021 16
TechZachary Holderby 2 Jun 2021 16
More recent visits

Top Atlasers

1 Linda Wynott
1
Top 100 atlasers...