Checklists submitted within the last hour are not shown.
Observer Date Time Location Species
Anonymous eBirder 12 Apr 2022 Lake Auburn West CE: Skillings Wood Road, Androscoggin 1
Anonymous eBirder 17 Jan 2022 Lake Auburn West CE: Skillings Wood Road, Androscoggin 1
Margaret Jay 11 Jul 2021 05:28 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 10 Jul 2021 19:39 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 9 Jul 2021 06:43 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 13
Margaret Jay 8 Jul 2021 07:49 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 7 Jul 2021 10:06 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 3
Margaret Jay 6 Jul 2021 10:49 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Anonymous eBirder 29 Jun 2021 19:30 MB820; 152-3; 3, Androscoggin 2
Anonymous eBirder 29 Jun 2021 19:00 MB819; 152-2; 3, Androscoggin 1
Anonymous eBirder 29 Jun 2021 18:30 MB818; 152-1; 3, Androscoggin 1
Margaret Jay 27 Jun 2021 14:09 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 25 Jun 2021 08:10 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 24 Jun 2021 06:28 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 13
Margaret Jay 23 Jun 2021 07:02 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 13
Margaret Jay 14 Jun 2021 16:26 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 12
Margaret Jay 14 Jun 2021 06:19 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 14
Margaret Jay 13 Jun 2021 18:53 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 13 Jun 2021 07:57 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 13
Margaret Jay 12 Jun 2021 07:47 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 14
Margaret Jay 11 Jun 2021 07:24 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 14
Anonymous eBirder 10 Jun 2021 19:40 MB817; 152-3; 2, Androscoggin 6
Anonymous eBirder 10 Jun 2021 19:10 MB816; 152-2; 2, Androscoggin 1
Anonymous eBirder 10 Jun 2021 18:25 MB815; 152-1; 2, Androscoggin 1
Margaret Jay 9 Jun 2021 06:58 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 10
Margaret Jay 2 Jun 2021 06:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 10
Margaret Jay 1 Jun 2021 07:30 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 30 May 2021 16:17 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 29 May 2021 06:50 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Anonymous eBirder 27 May 2021 19:50 MB814; 152-3; 1, Androscoggin 9
Anonymous eBirder 27 May 2021 19:20 MB813; 152-2; 1, Androscoggin 4
Anonymous eBirder 27 May 2021 18:45 MB812; 152-1; 1, Androscoggin 1
Margaret Jay 27 May 2021 06:06 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 25 May 2021 08:12 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 24 May 2021 08:19 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 20 May 2021 07:28 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 19 May 2021 05:20 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 18 May 2021 07:25 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 12
Margaret Jay 17 May 2021 05:43 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 16 May 2021 05:36 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Liam Berigan 14 May 2021 12:35 99 Bailey Road, Auburn, Maine, US (44.192, -70.291), Androscoggin 15
Margaret Jay 14 May 2021 06:25 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 8 May 2021 06:07 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 14
Margaret Jay 2 May 2021 06:50 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 16
Margaret Jay 13 Apr 2021 07:35 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 11
Margaret Jay 2 Apr 2021 07:18 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 31 Mar 2021 07:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 30 Mar 2021 07:32 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 11 Mar 2021 15:36 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 3
Margaret Jay 1 Sep 2020 07:06 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 10
Margaret Jay 31 Aug 2020 07:01 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 30 Aug 2020 06:11 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 12
Margaret Jay 29 Aug 2020 06:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 28 Aug 2020 07:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 27 Aug 2020 08:17 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 27 Aug 2020 07:14 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 26 Aug 2020 07:36 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 26 Aug 2020 07:22 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 25 Aug 2020 07:36 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 24 Aug 2020 07:01 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 23 Aug 2020 14:48 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 9
Margaret Jay 23 Aug 2020 06:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 22 Aug 2020 06:33 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 20 Aug 2020 15:55 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 19 Aug 2020 07:08 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 2
Margaret Jay 18 Aug 2020 06:13 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 17 Aug 2020 15:10 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 15 Aug 2020 06:42 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 14 Aug 2020 07:36 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 3
Margaret Jay 14 Aug 2020 07:09 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 13 Aug 2020 07:32 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 2
Margaret Jay 13 Aug 2020 06:59 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 3
Margaret Jay 12 Aug 2020 06:28 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 11 Aug 2020 16:30 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 11 Aug 2020 16:00 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 7 Aug 2020 06:31 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 8
Margaret Jay 6 Aug 2020 07:05 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 5 Aug 2020 07:09 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 4 Aug 2020 06:27 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 7
Margaret Jay 3 Aug 2020 06:17 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 2 Aug 2020 13:54 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 3
Margaret Jay 1 Aug 2020 06:19 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 31 Jul 2020 07:58 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 6
Margaret Jay 31 Jul 2020 07:09 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 30 Jul 2020 06:09 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 2
Margaret Jay 29 Jul 2020 05:44 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Margaret Jay 28 Jul 2020 07:10 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 4
Margaret Jay 27 Jul 2020 07:01 156–267 Hersey Hill Rd, Minot US-ME (44.1889,-70.3118), Androscoggin 5
Fyn Kynd 16 Jun 2020 08:59 LE5451; 6863, Androscoggin 10
Fyn Kynd 16 Jun 2020 08:40 LE5450; 640, Androscoggin 11
Fyn Kynd 16 Jun 2020 08:21 LE5449; 7590, Androscoggin 10
Fyn Kynd 16 Jun 2020 07:56 LE5448; 4786, Androscoggin 13
Fyn Kynd 16 Jun 2020 07:37 LE5447; 15122, Androscoggin 12
Fyn Kynd 15 Jun 2020 12:10 z14 Levasseur Lane, Turner, Maine, US (44.198, -70.256), Androscoggin 1
Robert Crosby 13 Jun 2018 06:45 Basin, Androscoggin 14
Molly Garson 28 May 2018 12:14 2-84 Holbrook Road, Auburn, Maine, US (44.178, -70.286), Androscoggin 12
Robert Crosby 9 May 2018 14:30 Lake Auburn West CE, Androscoggin 1
Robert Crosby 9 May 2018 08:00 Lake Auburn West CE, Androscoggin 5
Robert Crosby 7 May 2018 07:32 Basin, Androscoggin 2
Robert Crosby 6 May 2018 06:00 30 County Rd., Androscoggin 6
Robert Crosby 5 May 2018 07:30 Basin, Androscoggin 18