Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

0.83 / 0.00

Updated ~9 hr(s) ago.

5 Checklists 3 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 3 33 5 1 39

Species Observed

Species Breeding Evidence Location Date
Hairy Woodpecker Observed 04967, Pittsfield US-ME 44.77754, -69.44770 26 Jun 2022
American Woodcock Observed 307 Higgins Road, Pittsfield, Maine, US (44.774, -69.448) 22 May 2022
Ruffed Grouse Probable (C) Pittsfield, Maine, US (44.78, -69.447) 18 Apr 2021
Eastern Wood-Pewee Possible (S) 04967, Pittsfield US-ME 44.77754, -69.44770 8 Aug 2020
Eastern Phoebe Possible (S) LE5291; 7989 1 Jun 2020
Eastern Kingbird Possible (H) LE5291; 7989 1 Jun 2020
Blue-headed Vireo Possible (S) LE5291; 7989 1 Jun 2020
Red-eyed Vireo Probable (M) LE5291; 7989 1 Jun 2020
Blue Jay Possible (H) LE5291; 7989 1 Jun 2020
American Crow Possible (H) LE5291; 7989 1 Jun 2020
Tree Swallow Possible (H) LE5291; 7989 1 Jun 2020
Gray Catbird Possible (S) LE5291; 7989 1 Jun 2020
Savannah Sparrow Possible (S) LE5291; 7989 1 Jun 2020
Song Sparrow Probable (M) LE5291; 7989 1 Jun 2020
Bobolink Possible (S) LE5291; 7989 1 Jun 2020
Red-winged Blackbird Possible (S) LE5291; 7989 1 Jun 2020
Common Grackle Possible (H) LE5291; 7989 1 Jun 2020
Yellow Warbler Possible (S) LE5291; 7989 1 Jun 2020
Canada Goose Possible (H) LE5290; 1487 1 Jun 2020
Mourning Dove Possible (S) LE5290; 1487 1 Jun 2020
Yellow-bellied Sapsucker Possible (S) LE5290; 1487 1 Jun 2020
Alder Flycatcher Possible (S) LE5290; 1487 1 Jun 2020
Great Crested Flycatcher Possible (H) LE5290; 1487 1 Jun 2020
Black-capped Chickadee Possible (S) LE5290; 1487 1 Jun 2020
Red-breasted Nuthatch Possible (S) LE5290; 1487 1 Jun 2020
American Goldfinch Observed (No) LE5290; 1487 1 Jun 2020
Chipping Sparrow Possible (S) LE5290; 1487 1 Jun 2020
Black-and-white Warbler Possible (S) LE5290; 1487 1 Jun 2020
Nashville Warbler Possible (S) LE5290; 1487 1 Jun 2020
Common Yellowthroat Possible (S) LE5290; 1487 1 Jun 2020
Northern Parula Possible (S) LE5290; 1487 1 Jun 2020
Magnolia Warbler Possible (S) LE5290; 1487 1 Jun 2020
Chestnut-sided Warbler Possible (S) LE5290; 1487 1 Jun 2020
Winter Wren Possible (S) LE5289; 2938 1 Jun 2020
Hermit Thrush Possible (S) LE5289; 2938 1 Jun 2020
American Robin Probable (T) LE5289; 2938 1 Jun 2020
Ovenbird Probable (M) LE5289; 2938 1 Jun 2020
Blackburnian Warbler Possible (S) LE5289; 2938 1 Jun 2020
Pine Warbler Possible (S) LE5289; 2938 1 Jun 2020
Brown-headed Cowbird Possible (H) LE5288; 15577 1 Jun 2020
Black-throated Green Warbler Possible (S) LE5287; 3757 1 Jun 2020
Killdeer Confirmed (FL) Pittsfield Warden 6 Jun 2019

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Bob Stratton 26 Jun 2022 4
Bob Stratton 22 May 2022 2
Bob Stratton 22 May 2022 3
Bob Stratton 18 Apr 2021 1
Bob Stratton 8 Aug 2020 2
Fyn Kynd 1 Jun 2020 14
Fyn Kynd 1 Jun 2020 21
Fyn Kynd 1 Jun 2020 17
Fyn Kynd 1 Jun 2020 15
Fyn Kynd 1 Jun 2020 15
More recent visits

Top Atlasers

1 Adrienne Leppold
1
Top 100 atlasers...