Checklists submitted within the last hour are not shown.
Observer Date Time Location Species
Fen Levy 10 Jul 2022 05:45 701–899 Range Rd, Blue Hill US-ME (44.4798,-68.6379), Hancock 1
Fen Levy 6 Jul 2022 15:51 Wight Pond, Hancock 22
Fen Levy 14 May 2022 14:57 Wight Pond, Hancock 29
Fen Levy 14 May 2022 05:35 N Penobscot barrens, Hancock 1
Fen Levy 27 Aug 2021 14:35 Wight Pond, Hancock 18
Fen Levy 11 Aug 2021 15:57 Wight Pond, Hancock 20
Fen Levy 7 Jul 2021 07:40 N Penobscot barrens, Hancock 1
Fen Levy 6 Jul 2021 15:05 Wight Pond, Hancock 34
Fen Levy 19 Jun 2021 15:00 Wight Pond, Hancock 29
Fen Levy 19 Jun 2021 06:40 N Penobscot barrens, Hancock 1
Leslie Clapp 16 May 2021 11:51 Blue Hill US-ME 44.47648, -68.64971, Hancock 18
Fen Levy 24 Jul 2020 12:32 Wight Pond, Hancock 19
Fen Levy 17 Jul 2020 17:20 Wight Pond, Hancock 38
Fen Levy 4 Jul 2020 09:12 Stover Rd, Hancock 33
Fen Levy 25 Jun 2020 08:53 Stover Rd, Hancock 28
Fen Levy 10 Jun 2020 07:55 Stover Rd, Hancock 11
Fen Levy 3 Jun 2020 Mark's Corner, Hancock 1
Fen Levy 1 Jun 2020 11:18 Stover Rd, Hancock 13
Fen Levy 1 Jun 2020 08:40 Stover Rd, Hancock 17
Fen Levy 28 May 2020 12:48 Stover Rd, Hancock 13
Fen Levy 28 May 2020 11:55 Stover Rd, Hancock 17
Fen Levy 23 Jul 2019 12:05 701–899 Range Rd, Blue Hill US-ME (44.4798,-68.6379), Hancock 10
Fen Levy 23 Jul 2019 11:14 Stover Rd, Hancock 29
Fen Levy 17 Jul 2019 15:00 2–124 Stover Rd, Blue Hill US-ME (44.4735,-68.6256), Hancock 11
Fen Levy 17 Jul 2019 Stover Rd, Hancock 1