Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

1.10 / 0.00

Updated ~2 hr(s) ago.

6 Checklists 3 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 5 20 5 0 25

Species Observed

Species Breeding Evidence Location Date
Blue-headed Vireo Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Red-eyed Vireo Probable (P) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Blue Jay Possible (H) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Common Raven Possible (H) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Cedar Waxwing Probable (P) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Song Sparrow Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Swamp Sparrow Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Ovenbird Probable (A) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Black-and-white Warbler Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Common Yellowthroat Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
American Redstart Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Northern Parula Possible (S) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Black-throated Green Warbler Probable (P) 04623, Columbia US-ME 44.75330, -67.89502 18 Jun 2022
Broad-winged Hawk Possible (H) 04623, Columbia US-ME 44.76727, -67.91751 18 Jun 2022
Yellow-bellied Sapsucker Possible (H) 04623, Columbia US-ME 44.76727, -67.91751 18 Jun 2022
Hermit Thrush Possible (S) 04623, Columbia US-ME 44.76727, -67.91751 18 Jun 2022
Nashville Warbler Possible (S) 04623, Columbia US-ME 44.76727, -67.91751 18 Jun 2022
Eastern Phoebe Possible (S) Schoodic Pond Rd, Columbia US-ME 44.76882, -67.92377 18 Jun 2022
Golden-crowned Kinglet Possible (S) Schoodic Pond Rd, Columbia US-ME 44.76882, -67.92377 18 Jun 2022
American Goldfinch Possible (S) Schoodic Pond Rd, Columbia US-ME 44.76882, -67.92377 18 Jun 2022
Chipping Sparrow Probable (P) Schoodic Pond Rd, Columbia US-ME 44.76882, -67.92377 18 Jun 2022
Black-capped Chickadee Possible (H) 778–798 Hatchery Rd, Deblois US-ME (44.7548,-67.9332) 18 Apr 2022
Northern Flicker Observed (No) Schoodic Pond Rd, Columbia US-ME (44.7619,-67.9222) 18 Apr 2022
American Crow Possible (H) Schoodic Pond Rd, Columbia US-ME (44.7619,-67.9222) 18 Apr 2022
Dark-eyed Junco Observed (No) Schoodic Pond Rd, Columbia US-ME (44.7619,-67.9222) 18 Apr 2022
Pine Warbler Observed (No) Schoodic Pond Rd, Columbia US-ME (44.7619,-67.9222) 18 Apr 2022
Ruffed Grouse Possible (H) zCherryfield, Maine, US (44.759, -67.896) 19 Jun 2021
Great Blue Heron Observed zHatchery Road, Cherryfield, Maine, US (44.758, -67.932) 16 Jun 2021
Red-tailed Hawk Observed Cherryfield--44.764, -67.933 16 Jun 2021
Chestnut-sided Warbler Possible (S) Cherryfield--44.764, -67.933 16 Jun 2021

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Colin Peña 18 Jun 2022 13
Colin Peña 18 Jun 2022 5
Colin Peña 18 Jun 2022 12
Daniel Gibbons 18 Apr 2022 2
Daniel Gibbons 18 Apr 2022 6
Fyn Kynd 19 Jun 2021 1
Fyn Kynd 16 Jun 2021 1
Fyn Kynd 16 Jun 2021 4
More recent visits

Top Atlasers

Not enough data for Year-round, All years. Get out there and find some birds!