Status:

Incomplete

Block type:

Normal

Effort hours (diurnal/nocturnal):

1.08 / 0.08

Updated ~2 hr(s) ago.

11 Checklists 4 Atlasers

Observed Possible Probable Confirmed Total
Maine BBA 2018-2022 2 33 4 1 38

Species Observed

Species Breeding Evidence Location Date
Wild Turkey Confirmed (FL) Columbia; 08/01/2022 1 Aug 2022
Alder Flycatcher Possible (S) LE8264; 3881 22 Jun 2021
Red-eyed Vireo Possible (S) LE8264; 3881 22 Jun 2021
Blue Jay Possible (H) LE8264; 3881 22 Jun 2021
Winter Wren Possible (S) LE8264; 3881 22 Jun 2021
Hermit Thrush Possible (S) LE8264; 3881 22 Jun 2021
Purple Finch Possible (S) LE8264; 3881 22 Jun 2021
Black-and-white Warbler Possible (S) LE8264; 3881 22 Jun 2021
Nashville Warbler Possible (S) LE8264; 3881 22 Jun 2021
Chestnut-sided Warbler Possible (S) LE8264; 3881 22 Jun 2021
Canada Warbler Possible (S) LE8264; 3881 22 Jun 2021
Blue-headed Vireo Possible (S) LE8210; 5573 15 Jun 2021
Black-capped Chickadee Possible (H) LE8210; 5573 15 Jun 2021
Cedar Waxwing Possible (H) LE8210; 5573 15 Jun 2021
White-throated Sparrow Probable (M) LE8210; 5573 15 Jun 2021
Ovenbird Probable (M) LE8210; 5573 15 Jun 2021
Common Yellowthroat Possible (S) LE8210; 5573 15 Jun 2021
Northern Parula Probable (M) LE8210; 5573 15 Jun 2021
Yellow-bellied Sapsucker Possible (H) LE8211; 4252 15 Jun 2021
Hairy Woodpecker Possible (H) LE8211; 4252 15 Jun 2021
Eastern Phoebe Possible (H) LE8211; 4252 15 Jun 2021
American Robin Probable (A) LE8211; 4252 15 Jun 2021
Chipping Sparrow Possible (S) LE8211; 4252 15 Jun 2021
Song Sparrow Possible (S) LE8211; 4252 15 Jun 2021
Yellow-rumped Warbler Possible (S) LE8211; 4252 15 Jun 2021
Black-throated Green Warbler Possible (S) LE8211; 4252 15 Jun 2021
Mourning Dove Possible (S) LE8212; 10091 15 Jun 2021
Common Raven Possible (H) LE8212; 10091 15 Jun 2021
Common Grackle Possible (H) LE8212; 10091 15 Jun 2021
Magnolia Warbler Possible (S) LE8212; 10091 15 Jun 2021
Golden-crowned Kinglet Possible (S) LE8209; 2950 15 Jun 2021
Red-breasted Nuthatch Possible (S) LE8209; 2950 15 Jun 2021
American Redstart Possible (S) LE8209; 2950 15 Jun 2021
Pine Warbler Possible (S) LE8209; 2950 15 Jun 2021
Turkey Vulture Observed (F) 475-520 Georgetown Woods Road, Columbia, Maine, US (44.641, -67.815) 10 Jun 2020
American Crow Observed 475-520 Georgetown Woods Road, Columbia, Maine, US (44.641, -67.815) 10 Jun 2020
Tree Swallow Possible (S) 475-520 Georgetown Woods Road, Columbia, Maine, US (44.641, -67.815) 10 Jun 2020
American Goldfinch Possible (S) 475-520 Georgetown Woods Road, Columbia, Maine, US (44.641, -67.815) 10 Jun 2020
Red-winged Blackbird Possible (S) 475-520 Georgetown Woods Road, Columbia, Maine, US (44.641, -67.815) 10 Jun 2020
Eastern Whip-poor-will Possible (S) Epping SW Atlas Block - Remote Homestead 16 Jun 2019

Recent visits

Checklists submitted within the last hour are not shown.
Observer Date Species
Anonymous eBirder 1 Aug 2022 1
Fyn Kynd 22 Jun 2021 12
TechFyn Kynd 22 Jun 2021 12
Fyn Kynd 15 Jun 2021 14
TechFyn Kynd 15 Jun 2021 14
Fyn Kynd 15 Jun 2021 17
TechFyn Kynd 15 Jun 2021 17
Fyn Kynd 15 Jun 2021 16
TechFyn Kynd 15 Jun 2021 16
Fyn Kynd 15 Jun 2021 16
More recent visits

Top Atlasers

Not enough data for Year-round, All years. Get out there and find some birds!