August 2008 Taxonomic Update
American Flamingos (Phoenicopterus ruber) on the Yucatan Peninsula, Mexico. American Flamingo is a recent split from Greater Flamingo.
AOU updates
Now current through the American Ornithologists' Union (AOU) August 2008 supplement, our North American taxonomy is again up to date, following the decisions of the North American Classification Committee (NACC). The South American Classification Committee Check-List is now current through 7 August 2008. You can download the latest version of the eBird taxonomy (eBird Version 1.049) by clicking here.
Below is a summary of some of the major changes with the committee responsible for the change in parentheses. Full details on the committee decisions can be found through the proposal tracking pages for the NACC and SACC.
Splits
- Greater Flamingo is split into American Flamingo
(Phoenicopterus ruber) and Greater Flamingo
(Phoenicopterus roseus); only the former occurs in the Western
Hemisphere, but Greater Flamingo has occurred as an escapee, including
a recent bird in Texas. (NACC, SACC)
- Spot-billed Duck (Anas poecilorhyncha) is split into
Eastern Spot-billed Duck (Anas zonorhyncha)
and Indian Spot-billed Duck (Anas
poecilorhyncha); the former has occurred as a vagrant to Alaska,
but the latter is unknown from the Western Hemisphere. (NACC)
- White-collared Kite (Leptodon forbesi) is
split from Gray-headed Kite (Leptodon cayennensis).
(SACC)
- Warbling Antbird (Hypocnemis cantator) is split into six species: Guianan Warbling-Antbird (Hypocnemis cantator), Imeri Warbling-Antbird (Hypocnemis flavescens), Peruvian Warbling-Antbird (Hypocnemis peruviana), Yellow-breasted Warbling-Antbird (Hypocnemis subflava), Rondonia Warbling-Antbird (Hypocnemis ochrogyna),and Spix's Warbling-Antbird (Hypocnemis striata). (SACC)
- Spot-winged Antbird (Schistocichla leucostigma) is split into four species: Spot-winged Antbird (Schistocichla leucostigma), Humaita Antbird (Schistocichla humaythae), Brownish-headed Antbird (Schistocichla brunneiceps), and Rufous-faced Antbird (Schistocichla rufifacies). (SACC)
- Caqueta Seedeater (Sporophila murallae) split from Wing-barred Seedeater (Sporophila americana). (SACC)
- Troupial (Icterus icterus) is split into three species: Venezuelan Troupial (Icterus icterus), Orange-backed Troupial (Icterus croconotus), and Campo Troupial (Icterus jamacaii). (NACC, SACC)
Lumps
- Mangrove Black-Hawk (Buteogallus subtilis) is merged with Common Black-Hawk (Buteogallus anthracinus); the former species are now shown in eBird as follows: Common Black-Hawk (Common) and Common Black-Hawk (Mangrove). We encourage you to continue reporting them at the subspecies level if you can confidently identify them. (NACC, SACC)
- Puna Hawk (Buteo poecilochrous) is merged with Red-backed Hawk (Buteo polyosoma); the former species are now shown in eBird as follows: Red-backed Hawk (Red-backed) and Red-backed Hawk (Puna). We encourage you to continue reporting them at the subspecies level if you can confidently identify them. (SACC)
Name changes
- The Violet-ears become Violetears (NACC,
SACC).
- Santa Marta Nightjar becomes Todd's Nightjar
(SACC).
- Rufous-cheeked Hummingbird becomes Pirre
Hummingbird (NACC).
- Guttulated Foliage-gleaner becomes Guttulate
Foliage-gleaner (SACC).
- Brownish Flycatcher becomes Brownish Twistwing
(NACC, SACC).
- Several Tody-Tyrants (Rufous-crowned, Johnson's, White-cheeked,
Black-and-white) become Tody-Flycatchers (SACC).
- Pallas's Warbler becomes Pallas's Leaf-Warbler
(NACC).
- The common name of seven Robins (Sooty, Black, Mountain,
Clay-colored, Bare-eyed, White-throated, White-necked) is changed from
Robin to Thrush (NACC, SACC).
- Olive Tanager becomes Carmiol’s Tanager (NACC,
SACC).
- Canary-winged Finch becomes White-bridled Finch
(SACC).
The full list of name changes, including additional changes to the common names for non-species taxa can be seen in Appendix B below.
A number of scientific names were changed also, often reflecting revisions to our understanding of the relationships between various species. To see a complete list of scientific name changes, see Appendix C below. Perhaps most significant for North American users are the extensive changes to the Genera of hooded gulls that were formerly in the Genus Larus: Bonaparte's, Black-headed, Andean, Brown-hooded, and Gray-hooded are now Chroicocephalus; Little Gull is now Hydrocoloeus; and Laughing, Franklin's, Lava, and Gray are now Leucophaeus.
Additions
The following taxa have been added as the result of recent discoveries in South America:
- Gorgeted Puffleg (Eriocnemis isabellae)
- Diamantina Tapaculo (Scytalopus diamantinensis)
- Sincora Antwren (Formicivora grantsaui)
- Rufous Twistwing (Cnipodectes superrufus)
- Antioquia Brush-Finch (Atlapetes blancae)
Amazingly, a number of eBirders have already seen the twistwing (and maybe the other species too!) and are anxious to add it to their lists--now you can!
The following spuhs and subspecies have been requested often and have now been added:
- swan sp.
- Black-necked Stilt (White-backed) (Himantopus mexicanus melanurus)
- Cliff/Cave Swallow
- Northern/Louisiana Waterthrush
- Savannah Sparrow (San Benito)
This is only a handful of the new subspecies, hybrids, and spuhs;
dozens of other additions can be seen in Appendix B below.
Taxonomic order
The order of species on eBird lists follows our best combination of the the taxonomic order of the North American and South American lists. The order of both of these lists changed substantially with this September 2008 eBird update, especially in the following families: Flamingos, Sapayoa, Gulls, Ovenbirds, Tanagers, and certain Sparrows, among others. These changes reflect changes in our understanding of species relationships; see the NACC and SACC proposal tracking pages to delve deeper.
How will this affect my eBird lists?
For the most part, it won't. Some of the names will change slightly and the order of some species may shift around. The lumps are easy to deal with, since the birds you had entered as species will simply be downgraded to subspecies. Thus, if you have reported Mangrove Black-Hawk, it will now be changed to Common Black-Hawk (Mangrove) and since it is now considered a subspecies, it will not be counted on your life list. Please do not change these records to "Common Black-Hawk", since then we will lose valuable information on the subspecies involved.
Splits are the hardest to deal with. In some cases we are able to make judgment calls, based on the known ranges of the species. In other cases, we have to leave it to you. To correct your observations follow these steps:
1) Click on the My eBird Tab and look at Your Lists
2) Click on "Major Regions" and then "World"
3) For any record you wish to change, click on the date of observation and you will be presented with your eBird submission. From here you can add a species or delete a species.
Here is what was done, so be sure to check your lists!
We took the following actions:
- Spot-billed Duck -- Changed to Eastern Spot-billed Duck; Indian Spot-billed Duck is unknown from the United States and our only eBird reports were from Alaska.
- Blue Grouse -- About two years ago Blue Grouse was split into Sooty
and Dusky Grouse, with the former occupying the Pacific Slope and the
latter occurring in the Interior West. Some eBird records were
submitted without being attributed to the Sooty or Dusky Grouse, and
instead used the old name of Blue Grouse. Those records will now all
appear as Dusky/Sooty Grouse. If you know which of the two species you
saw (they only have a narrow zone of overlap in the Pacific Northwest),
please follow the instructions above to refine your records.
- Greater Flamingo -- Most sightings were changed to American Flamingo, but a few Texas sightings were changed to American/Greater Flamingo, since a known Greater Flamingo was present in Texas and the report did not specify subspecies. If you have reported Greater or American Flamingos to eBird, please check your sightings to make sure they are correctly assigned. If you find an error, follow the instructions above on how to fix it, and let us know at ebird@cornell.edu.
- Gray-headed Kite -- No change. If you are lucky enough to have seen
White-collared Kite, be sure to enter it (and delete Gray-headed, if
need be!).
- Warbling Antbird -- The six new species of warbling-antbird do not have overlapping ranges, for the most part. We took the liberty of changing most eBird reports to the appropriate species, based on the location of the submitted report. However, a few species overlap or have ranges that are nearly adjacent; in these cases we changed the eBird record to warbling-antbird sp. If you have reported Warbling Antbird to eBird please check your sightings to make sure they are correctly assigned. If you find an error, follow the instructions above on how to fix it, and let us know at ebird@cornell.edu.
- Spot-winged Antbird -- The three new species of Spot-winged Antbird do not have overlapping ranges. We took the liberty of changing all eBird reports to the appropriate species, based on the location of the submitted report. If you have reported Spot-winged Antbird to eBird, please check your sightings to make sure they are correctly assigned. If you find an error, follow the instructions above on how to fix it, and let us know at ebird@cornell.edu.
- Wing-barred Seedeater -- No change. If you have seen Caqueta Seedeater, be sure to enter it (and delete Wing-barred if need be).
- Troupial -- The three new species of Troupial do not have overlapping ranges. We took the liberty of changing all eBird reports to the appropriate species, based on the location of the submitted report. If you have reported Troupials to eBird, please check your sightings to make sure they are correctly assigned. If you find an error, follow the instructions above on how to fix it, and let us know at ebird@cornell.edu.
Below is the full list of August 2008 additions to the eBird taxonomy.
| Scientific Name | Common Name |
Category |
| Rhea pennata pennata | Lesser Rhea (pennata) | subspecies |
| Rhea pennata tarapacensis | Lesser Rhea (tarapacensis) | subspecies |
| Dromaius novaehollandiae | Emu | species |
| Tinamus sp. | Tinamus sp. | spuh |
| Crypturellus sp. | Crypturellus sp. | spuh |
| Nothoprocta sp. | Nothoprocta sp. | spuh |
| Dendrocygna sp. | whistling-duck sp. | spuh |
| Branta sp. | Branta sp. | spuh |
| Anser/Chen/Branta sp. | goose sp. | spuh |
| Cygnus sp. | swan sp. | spuh |
| Chloephaga picta (White-breasted) | Upland Goose (White-breasted) | subspecies |
| Chloephaga picta (Bar-breasted) | Upland Goose (Bar-breasted) | subspecies |
| Tachyeres sp. | steamer-duck sp. | spuh |
| Cairina moschata x Anas platyrhynchos | Muscovy Duck x Mallard (Domestic type) | hybrid |
| Anas strepera x acuta | Gadwall x Northern Pintail (hybrid) | hybrid |
| Anas americana x platyrhynchos | American Wigeon x Mallard (hybrid) | hybrid |
| Anas platyrhynchos platyrhynchos x diazi | Mallard (Mexican intergrade) | subspecies |
| Anas rubripes/platyrhynchos | American Black Duck/Mallard | slash |
| Anas platyrhynchos x clypeata | Mallard x Northern Shoveler (hybrid) | hybrid |
| Anas poecilorhyncha | Indian Spot-billed Duck | species |
| Anas bahamensis bahamensis | White-cheeked Pintail (White-cheeked) | subspecies |
| Anas bahamensis galapagensis | White-cheeked Pintail (Galapagos) | subspecies |
| Anas flavirostris flavirostris | Speckled Teal (flavirostris) | subspecies |
| Anas flavirostris [andium Group] | Speckled Teal (Andean) | subspecies |
| Anas flavirostris oxyptera | Speckled Teal (oxyptera) | subspecies |
| Anas sp. | dabbling duck sp. | spuh |
| Aythya collaris x affinis | Ring-necked Duck x Lesser Scaup (hybrid) | hybrid |
| Aythya collaris x Mergus serrator | Ring-necked Duck x Red-breasted Merganser (hybrid) | hybrid |
| Aythya sp. | Aythya sp. | spuh |
| Oxyura jamaicensis/vittata | Ruddy/Lake Duck | slash |
| Anatidae sp. | waterfowl sp. | spuh |
| Lagopus sp. | ptarmigan sp. | spuh |
| Odontophorus sp. | wood-quail sp. | spuh |
| Odontophoridae sp. | quail sp. | spuh |
| Podiceps occipitalis occipitalis | Silvery Grebe (Silvery) | subspecies |
| Podiceps occipitalis juninensis | Silvery Grebe (Junin) | subspecies |
| Phoenicopteridae sp. | flamingo sp. | spuh |
| Spheniscidae sp. | penguin sp. | spuh |
| Calonectris diomedea/Puffinus gravis | Cory's/Greater Shearwater | slash |
| Phalacrocorax atriceps [atriceps Group] | Imperial Cormorant (Blue-eyed) | subspecies |
| Phalacrocorax atriceps [albiventer Group] | Imperial Cormorant (King) | subspecies |
| Egretta thula x caerulea | Snowy Egret x Little Blue Heron (hybrid) | hybrid |
| Egretta/Bubulcus sp. | white egret sp. | spuh |
| Nycticorax nycticorax falklandicus | Black-crowned Night-Heron (Falklands) | subspecies |
| Ardeidae sp. | heron sp. | spuh |
| Theristicus melanopis melanopis | Black-faced Ibis (melanopis) | subspecies |
| Theristicus melanopis branickii | Black-faced Ibis (branickii) | subspecies |
| Cathartidae sp. | vulture sp. | spuh |
| Leptodon forbesi | White-collared Kite | species |
| Accipiter bicolor [bicolor Group] | Bicolored Hawk (Bicolored) | subspecies |
| Accipiter bicolor [guttifer Group] | Bicolored Hawk (Spotted) | subspecies |
| Accipiter bicolor chilensis | Bicolored Hawk (Chilean) | subspecies |
| Buteogallus anthracinus | Common Black-Hawk | species |
| Buteo polyosoma | Red-backed Hawk | species |
| Haliaeetus/Aquila sp. | eagle sp. | spuh |
| Falco peregrinus cassini | Peregrine Falcon (South American) | subspecies |
| Falconiformes sp. | diurnal raptor sp. | spuh |
| Laterallus jamaicensis [jamaicensis Group] | Black Rail (Northern) | subspecies |
| Laterallus jamaicensis [salinasi Group] | Black Rail (Coastal South America) | subspecies |
| Laterallus jamaicensis tuerosi | Black Rail (Junin) | subspecies |
| Rallus elegans/limicola | King/Virginia Rail | slash |
| Fulica sp. | coot sp. | spuh |
| Charadriidae sp. | plover sp. | spuh |
| Himantopus mexicanus melanurus | Black-necked Stilt (White-backed) | subspecies |
| Tringa sp. | Tringa sp. | spuh |
| Scolopacidae sp. | Scolopacidae sp. | spuh |
| Leucophaeus atricilla x Larus delawarensis | Laughing x Ring-billed Gull (hybrid) | hybrid |
| Larus argentatus x thayeri | Herring x Thayer's Gull (hybrid) | hybrid |
| Larus sp. | Larus sp. | spuh |
| Sterninae sp. | tern sp. | spuh |
| Rynchops niger intercedens | Black Skimmer (intercedens) | subspecies |
| Leptotila verreauxi [verreauxi Group] | White-tipped Dove (White-tipped) | subspecies |
| Leptotila verreauxi decolor | White-tipped Dove (decolor) | subspecies |
| Agapornis sp. | lovebird sp. | spuh |
| Piaya cayana [cayana Group] | Squirrel Cuckoo (Amazonian) | subspecies |
| Piaya cayana nigricrissa | Squirrel Cuckoo (nigricrissa) | subspecies |
| Megascops guatemalae [napensis Group] | Vermiculated Screech-Owl (Foothill) | subspecies |
| Bubo virginianus [virginianus Group] | Great Horned Owl (Great Horned) | subspecies |
| Bubo virginianus magellanicus | Great Horned Owl (Magellanic) | subspecies |
| Asio flammeus sandwichensis | Short-eared Owl (Hawaiian) | subspecies |
| Asio flammeus galapagoensis | Short-eared Owl (Galapagos) | subspecies |
| Lurocalis semitorquatus semitorquatus | Short-tailed Nighthawk (semitorquatus) | subspecies |
| Lurocalis semitorquatus nattereri | Short-tailed Nighthawk (nattereri) | subspecies |
| Caprimulgus longirostris [longirostris Group] | Band-winged Nightjar (Andean) | subspecies |
| Caprimulgus longirostris decussatus | Band-winged Nightjar (decussatus) | subspecies |
| Caprimulgidae sp. | nightjar sp. | spuh |
| Cypseloides sp. | Cypseloides sp. | spuh |
| Chaetura brachyura [brachyura Group] | Short-tailed Swift (Short-tailed) | subspecies |
| Chaetura brachyura ocypetes | Short-tailed Swift (Tumbes) | subspecies |
| Phaethornis longirostris/superciliosus | Long-tailed/Long-billed Hermit | slash |
| Coeligena torquata [torquata Group] | Collared Inca (Collared) | subspecies |
| Coeligena torquata [omissa Group] | Collared Inca (Gould's) | subspecies |
| Eriocnemis isabellae | Gorgeted Puffleg | species |
| Calypte anna x costae | Anna's x Costa's Hummingbird (hybrid) | hybrid |
| Calypte anna x Stellula calliope | Anna's x Calliope Hummingbird (hybrid) | hybrid |
| Calypte anna x Selasphorus rufus | Anna's x Rufous Hummingbird (hybrid) | hybrid |
| Trogon melanurus [melanurus Group] | Black-tailed Trogon (Black-tailed) | subspecies |
| Trogon melanurus mesurus | Black-tailed Trogon (Ecuadorian) | subspecies |
| Picoides scalaris x nuttallii | Ladder-backed x Nuttall's Woodpecker (hybrid) | hybrid |
| Geositta sp. | miner sp. | spuh |
| Upucerthia sp. | Upucerthia sp. | spuh |
| Cinclodes sp. | Cinclodes sp. | spuh |
| Furnarius leucopus [leucopus Group] | Pale-legged Hornero (Pale-legged) | subspecies |
| Furnarius leucopus cinnamomeus | Pale-legged Hornero (Pacific) | subspecies |
| Leptasthenura aegithaloides aegithaloides | Plain-mantled Tit-Spinetail (aegithaloides) | subspecies |
| Leptasthenura aegithaloides berlepschi | Plain-mantled Tit-Spinetail (berlepschi) | subspecies |
| Leptasthenura aegithaloides grisescens | Plain-mantled Tit-Spinetail (grisescens) | subspecies |
| Leptasthenura aegithaloides pallida | Plain-mantled Tit-Spinetail (pallida) | subspecies |
| Leptasthenura sp. | tit-spinetail sp. | spuh |
| Synallaxis stictothorax [stictothorax Group] | Necklaced Spinetail (Necklaced) | subspecies |
| Synallaxis stictothorax chinchipensis | Necklaced Spinetail (Chinchipe) | subspecies |
| Asthenes dorbignyi [dorbignyi Group] | Creamy-breasted Canastero (Creamy-breasted) | subspecies |
| Asthenes dorbignyi [huancavelicae Group] | Creamy-breasted Canastero (Pale-tailed) | subspecies |
| Asthenes dorbignyi arequipae | Creamy-breasted Canastero (Dark-winged) | subspecies |
| Asthenes sp. | canastero sp. | spuh |
| Lepidocolaptes affinis [affinis Group] | Spot-crowned Woodcreeper (Spot-crowned) | subspecies |
| Lepidocolaptes affinis [lacrymiger Group] | Spot-crowned Woodcreeper (Montane) | subspecies |
| Sakesphorus bernardi [bernardi Group] | Collared Antshrike (Collared) | subspecies |
| Sakesphorus bernardi shumbae | Collared Antshrike (shumbae) | subspecies |
| Myrmotherula ignota obscura | Moustached Antwren (Short-billed) | subspecies |
| Myrmotherula ignota ignota | Moustached Antwren (Moustached) | subspecies |
| Formicivora grantsaui | Sincora Antwren | species |
| Cercomacra nigrescens [nigrescens Group] | Blackish Antbird (Blackish) | subspecies |
| Cercomacra nigrescens fuscicauda | Blackish Antbird (fuscicauda) | subspecies |
| Hypocnemis cantator | Guianan Warbling-Antbird | species |
| Hypocnemis flavescens | Imeri Warbling-Antbird | species |
| Hypocnemis peruviana | Peruvian Warbling-Antbird | species |
| Hypocnemis subflava | Yellow-breasted Warbling-Antbird | species |
| Hypocnemis ochrogyna | Rondonia Warbling-Antbird | species |
| Hypocnemis striata | Spix's Warbling-Antbird | species |
| Schistocichla humaythae | Humaita Antbird | species |
| Schistocichla brunneiceps | Brownish-headed Antbird | species |
| Schistocichla rufifacies | Rufous-faced Antbird | species |
| Hylophylax poecilinotus griseiventris | Scale-backed Antbird (griseiventris) | subspecies |
| Hylophylax poecilinotus gutturalis | Scale-backed Antbird (gutturalis) | subspecies |
| Hylophylax poecilinotus lepidonotus | Scale-backed Antbird (lepidonotus) | subspecies |
| Scytalopus diamantinensis | Diamantina Tapaculo | species |
| Camptostoma obsoletum [obsoletum Group] | Southern Beardless-Tyrannulet (Southern) | subspecies |
| Camptostoma obsoletum olivaceum | Southern Beardless-Tyrannulet (olivaceum) | subspecies |
| Phaeomyias murina [murina Group] | Mouse-colored Tyrannulet (Coastal) | subspecies |
| Phaeomyias murina maranonica | Mouse-colored Tyrannulet (Maranon) | subspecies |
| Phaeomyias murina wegae | Mouse-colored Tyrannulet (Amazonian) | subspecies |
| Elaenia albiceps [albiceps Group] | White-crested Elaenia (White-crested) | subspecies |
| Elaenia albiceps modesta | White-crested Elaenia (Peruvian) | subspecies |
| Leptopogon superciliaris superciliaris | Slaty-capped Flycatcher (superciliaris) | subspecies |
| Leptopogon superciliaris albidiventer | Slaty-capped Flycatcher (albidiventris) | subspecies |
| Phyllomyias burmeisteri leucogenys | Rough-legged Tyrannulet (White-fronted) | subspecies |
| Zimmerius vilissimus vilissimus | Paltry Tyrannulet (Paltry) | subspecies |
| Zimmerius vilissimus parvus | Paltry Tyrannulet (Mistletoe) | subspecies |
| Zimmerius vilissimus [improbus Group] | Paltry Tyrannulet (Venezuelan) | subspecies |
| Cnipodectes superrufus | Rufous Twistwing | species |
| Tolmomyias sulphurescens aequatorialis | Yellow-olive Flycatcher (Northwestern) | subspecies |
| Tolmomyias sulphurescens insignis | Yellow-olive Flycatcher (Northern Amazon) | subspecies |
| Tolmomyias sulphurescens [peruvianus Group] | Yellow-olive Flycatcher (Andes) | subspecies |
| Tolmomyias sulphurescens pallescens | Yellow-olive Flycatcher (Southern Amazon) | subspecies |
| Tolmomyias flaviventris [flaviventris Group] | Yellow-breasted Flycatcher (Eastern) | subspecies |
| Tolmomyias flaviventris [viridiceps Group] | Yellow-breasted Flycatcher (Western) | subspecies |
| Onychorhynchus coronatus mexicanus/fraterculus | Royal Flycatcher (Northern) | subspecies |
| Onychorhynchus coronatus occidentalis | Royal Flycatcher (Pacific) | subspecies |
| Onychorhynchus coronatus coronatus/castelnaui | Royal Flycatcher (Amazonian) | subspecies |
| Onychorhynchus coronatus swainsoni | Royal Flycatcher (Swainson's) | subspecies |
| Myiobius sulphureipygius sulphureipygius/aureatus | Sulphur-rumped Flycatcher (Sulphur-rumped) | subspecies |
| Myiobius sulphureipygius [barbatus Group] | Sulphur-rumped Flycatcher (Whiskered) | subspecies |
| Myiobius sulphureipygius mastacalis | Sulphur-rumped Flycatcher (Yellow-rumped) | subspecies |
| Contopus cinereus punensis | Tropical Pewee (Tumbes) | subspecies |
| Contopus cinereus [cinereus Group] | Tropical Pewee (Tropical) | subspecies |
| Sayornis nigricans x phoebe | Black x Eastern Phoebe (hybrid) | hybrid |
| Sayornis sp. | phoebe sp. | spuh |
| Lessonia rufa/oreas | Austral/Andean Negrito | slash |
| Muscisaxicola rufivertex [rufivertex Group] | Rufous-naped Ground-Tyrant (Rufous-naped) | subspecies |
| Muscisaxicola rufivertex pallidiceps | Rufous-naped Ground-Tyrant (pallidiceps) | subspecies |
| Muscisaxicola sp. | ground-tyrant sp. | spuh |
| Agriornis sp. | shrike-tyrant sp. | spuh |
| Ochthoeca frontalis frontalis | Crowned Chat-Tyrant (Crowned) | subspecies |
| Ochthoeca frontalis spodionota | Crowned Chat-Tyrant (Kalinowski's) | subspecies |
| Ochthoeca cinnamomeiventris nigrita | Slaty-backed Chat-Tyrant (Blackish) | subspecies |
| Ochthoeca cinnamomeiventris cinnamomeiventris | Slaty-backed Chat-Tyrant (Slaty-backed) | subspecies |
| Ochthoeca cinnamomeiventris angustifasciata/thoracica | Slaty-backed Chat-Tyrant (Maroon-belted) | subspecies |
| Myiodynastes maculatus [maculatus Group] | Streaked Flycatcher (Streaked) | subspecies |
| Myiodynastes maculatus solitarius | Streaked Flycatcher (solitarius) | subspecies |
| Myiodynastes maculatus/luteiventris | Streaked/Sulphur-bellied Flycatcher | slash |
| Pachyramphus viridis viridis/griseigularis | Green-backed Becard (Green-backed) | subspecies |
| Pachyramphus viridis xanthogenys/peruanus | Green-backed Becard (Yellow-cheeked) | subspecies |
| Pipreola riefferii chachapoyas | Green-and-black Fruiteater (chachapoyas) | subspecies |
| Pipreola riefferii tallmanorum | Green-and-black Fruiteater (tallmanorum) | subspecies |
| Pipreola intermedia intermedia | Band-tailed Fruiteater (intermedia) | subspecies |
| Pipreola intermedia signata | Band-tailed Fruiteater (signata) | subspecies |
| Pipreola frontalis squamipectus | Scarlet-breasted Fruiteater (squamipectus) | subspecies |
| Pipreola frontalis frontalis | Scarlet-breasted Fruiteater (frontalis) | subspecies |
| Machaeropterus regulus regulus | Striped Manakin (Eastern) | subspecies |
| Machaeropterus regulus [striolatus Group] | Striped Manakin (Western) | subspecies |
| Machaeropterus regulus aureopectus | Striped Manakin (aureopectus) | subspecies |
| Vireo olivaceus olivaceus | Red-eyed Vireo (Red-eyed) | subspecies |
| Vireo olivaceus chivi/diversus | Red-eyed Vireo (migratory Chivi) | subspecies |
| Vireo olivaceus [griseobarbatus Group] | Red-eyed Vireo (resident Chivi) | subspecies |
| Vireo sp. | Vireo sp. | spuh |
| Cyanocitta stelleri x cristata | Steller's x Blue Jay (hybrid) | hybrid |
| Progne tapera tapera | Brown-chested Martin (tapera) | subspecies |
| Progne tapera fusca | Brown-chested Martin (fusca) | subspecies |
| Petrochelidon pyrrhonata/fulva | Cliff/Cave Swallow | slash |
| Poecile atricapillus x gambeli | Black-capped x Mountain Chickadee (hybrid) | hybrid |
| Sitta sp. | nuthatch sp. | spuh |
| Campylorhynchus rufinucha [rufinucha Group] | Rufous-naped Wren (Veracruz) | subspecies |
| Campylorhynchus rufinucha [humilis Group] | Rufous-naped Wren (West Mexico) | subspecies |
| Campylorhynchus rufinucha [capistratus Group] | Rufous-naped Wren (Guatemalan) | subspecies |
| Pygochelidon cyanoleuca peruviana | Blue-and-white Swallow (peruviana) | subspecies |
| Thryothorus sclateri paucimaculatus | Speckle-breasted Wren (Speckle-breasted) | subspecies |
| Thryothorus sclateri sclateri | Speckle-breasted Wren (Maranon) | subspecies |
| Troglodytes aedon cobbi | House Wren (Cobb's) | subspecies |
| Cistothorus platensis [platensis Group] | Sedge Wren (platensis Group) | subspecies |
| Cistothorus platensis [polyglottus Group] | Sedge Wren (polyglottus Group) | subspecies |
| Cistothorus platensis falklandicus | Sedge Wren (Falklands) | subspecies |
| Ramphocaenus melanurus [melanurus Group] | Long-billed Gnatwren (Long-billed) | subspecies |
| Ramphocaenus melanurus rufiventris | Long-billed Gnatwren (rufiventris) | subspecies |
| Ramphocaenus melanurus obscurus | Long-billed Gnatwren (obscurus) | subspecies |
| Polioptila plumbea bilineata | Tropical Gnatcatcher (White-faced) | subspecies |
| Polioptila plumbea maiaor | Tropical Gnatcatcher (Maranon) | subspecies |
| Polioptila plumbea parvirostris | Tropical Gnatcatcher (Tropical) | subspecies |
| Polioptila sp. | gnatcatcher sp. | spuh |
| Saxicola torquatus [torquatus Group] | Stonechat (African) | subspecies |
| Saxicola torquatus rubicola/hibernans | Stonechat (European) | subspecies |
| Turdus hauxwelli (Hauxwell's) | Hauxwell's Thrush (Hauxwell's) | subspecies |
| Turdus hauxwelli (Gray-tailed) | Hauxwell's Thrush (Gray-tailed) | subspecies |
| Turdus migratorius nigrideus | American Robin (Newfoundland) | subspecies |
| Turdidae sp. | thrush sp. | spuh |
| Motacilla flava/tschutschensis | Western/Eastern Yellow Wagtail | slash |
| Anthus correndera [correndera Group] | Correndera Pipit (Correndera) | subspecies |
| Anthus correndera grayi | Correndera Pipit (Falklands) | subspecies |
| Anthus sp. | pipit sp. | spuh |
| Dendroica coronata x townsendi | Yellow-rumped x Townsend's Warbler (hybrid) | hybrid |
| Dendroica nigrescens/occidentalis | Black-throated Gray/Hermit Warbler | slash |
| Seiurus noveboracensis/motacilla | Northern/Louisiana Waterthrush | slash |
| Hemispingus superciliaris [superciliaris Group] | Superciliaried Hemispingus (Superciliaried) | subspecies |
| Hemispingus superciliaris urubambae | Superciliaried Hemispingus (urubambae) | subspecies |
| Hemispingus superciliaris insignis/leucogaster | Superciliaried Hemispingus (White-bellied) | subspecies |
| Hemispingus superciliaris chrysophrys | Superciliaried Hemispingus (Yellow-browed) | subspecies |
| Hemispingus melanotis piurae | Black-eared Hemispingus (Piura) | subspecies |
| Hemispingus melanotis [melanotis Group] | Black-eared Hemispingus (Black-eared) | subspecies |
| Cnemoscopus rubrirostris rubrirostris | Gray-hooded Bush-Tanager (rubrirostris) | subspecies |
| Cnemoscopus rubrirostris chrysogaster | Gray-hooded Bush-Tanager (chrysogaster) | subspecies |
| Xenodacnis parina parina | Tit-like Dacnis (parina) | subspecies |
| Xenodacnis parina bella/petersi | Tit-like Dacnis (petersi Group) | subspecies |
| Ramphocelus passerinii/costaricensis | Passerini's/Cherrie's Tanager | slash |
| Tangara sp. | Tangara sp. | spuh |
| Phrygilus sp. | sierra-finch sp. | spuh |
| Sporophila murallae | Caqueta Seedeater | species |
| Diglossa mystacalis unicincta | Moustached Flowerpiercer (unicincta) | subspecies |
| Diglossa mystacalis pectoralis | Moustached Flowerpiercer (pectoralis) | subspecies |
| Diglossa mystacalis albilinea | Moustached Flowerpiercer (albilinea) | subspecies |
| Diglossa mystacalis mystacalis | Moustached Flowerpiercer (mystacalis) | subspecies |
| Sicalis sp. | yellow-finch sp. | spuh |
| Atlapetes blancae | Antioquia Brush-Finch | species |
| Atlapetes leucopterus [leucopterus Group] | White-winged Brush-Finch (White-winged) | subspecies |
| Atlapetes leucopterus paynteri | White-winged Brush-Finch (Paynter's) | subspecies |
| Pipilo sp. | towhee sp. | spuh |
| Passerculus sandwichensis sanctorum | Savannah Sparrow (San Benito) | subspecies |
| Junco hyemalis cismontanus | Dark-eyed Junco (Cassiar) | subspecies |
| Junco hyemalis insularis | Dark-eyed Junco (Guadalupe) | subspecies |
